Summary Demographic
| Analysis Level: Block Groups | 7/19/2005 |
| |
Longitude: -87.687439 |
| CHICAGO, IL |
Latitude: 41.828247 |
Chicago
| 1980 Census | 701,911 | |
| 1990 Census | 643,902 | -8.3% |
| 2000 Census | 674,415 | 4.7% |
| 2004 Projection | 678,718 | 0.6% |
| 2009 Projection | 677,335 | -0.2% |
| 1980 Census | 225,750 | |
| 1990 Census | 200,528 | -11.2% |
| 2000 Census | 196,770 | -1.9% |
| 2004 Projection | 198,495 | 0.9% |
| 2009 Projection | 198,253 | -0.1% |
| Families | 139,973 |
| Average Household Size | 3.30 |
| White | 213,164 | 31.4% |
| Black | 244,494 | 36.0% |
| Asian | 27,142 | 4.0% |
| Native American | 3,547 | 0.5% |
| Hawaiian / Pacific Islander | 403 | 0.1% |
| Two or More | 18,181 | 2.7% |
| Other Race | 171,787 | 25.3% |
| Total | 678,718 | 100.0% |
| Hispanic | 323,914 | 47.7% |
| Not Hispanic | 354,804 | 52.3% |
| Total | 678,718 | 100.0% |
| Median Household Income | $31,918 |
| Average Household Income | $44,492 |
| Average Family Income | $48,424 |
| Less Than $10,000 | 37,876 | 19.1% |
| $10,000-$14,999 | 15,733 | 7.9% |
| $15,000-$19,999 | 13,913 | 7.0% |
| $20,000-$24,999 | 13,961 | 7.0% |
| $25,000-$29,999 | 12,924 | 6.5% |
| $30,000-$34,999 | 12,624 | 6.4% |
| $35,000-$39,999 | 10,923 | 5.5% |
| $40,000-$49,999 | 19,305 | 9.7% |
| $50,000-$59,999 | 15,537 | 7.8% |
| $60,000-$74,999 | 15,811 | 8.0% |
| $75,000-$99,999 | 15,294 | 7.7% |
| $100,000-$124,999 | 7,188 | 3.6% |
| $125,000-$149,999 | 3,147 | 1.6% |
| $150,000-$199,999 | 1,585 | 0.8% |
| $200,000-$249,999 | 473 | 0.2% |
| $250,000-$499,999 | 529 | 0.3% |
| $500,000+ | 1,672 | 0.8% |
| Total | 198,495 | 100.0% |
| Owner Occupied | 80,595 | 35.8% |
| Renter Occupied | 117,899 | 52.4% |
| Vacant | 26,445 | 11.8% |
| Total | 224,939 | 100.0% |
| Establishments | 14,672 |
| Employees | 240,697 |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |