MOSAIC Population Summary (2004)
| Analysis Level: Block Groups | 7/19/2005 |
| |
Longitude: -96.780815 |
| Dallas, TX |
Latitude: 32.817763 |
Dallas
| Affluent Suburbia | 930 | 2.9% |
| Upscale America | 2,116 | 6.7% |
| Small-town Contentment | 0 | 0.0% |
| Blue-collar Backbone | 959 | 3.0% |
| American Diversity | 0 | 0.0% |
| Metro Fringe | 0 | 0.0% |
| Remote America | 0 | 0.0% |
| Aspiring Contemporaries | 11,446 | 36.3% |
| Rural Villages and Farms | 0 | 0.0% |
| Struggling Societies | 16,116 | 51.1% |
| Urban Essence | 0 | 0.0% |
| Varying Lifestyles | 0 | 0.0% |
| Total | 31,567 | 100.0% |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
| For additional MOSAIC information please click here.
|
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |