MOSAIC Household Summary (2004)
| Analysis Level: Block Groups | 7/19/2005 |
| |
Longitude: -84.415981 |
| Cincinnati, OH |
Latitude: 39.067147 |
Cincinnati
| Affluent Suburbia | 2,483 | 13.5% |
| Upscale America | 5,339 | 28.9% |
| Small-town Contentment | 938 | 5.1% |
| Blue-collar Backbone | 173 | 0.9% |
| American Diversity | 158 | 0.9% |
| Metro Fringe | 7,822 | 42.4% |
| Remote America | 0 | 0.0% |
| Aspiring Contemporaries | 1,536 | 8.3% |
| Rural Villages and Farms | 0 | 0.0% |
| Struggling Societies | 0 | 0.0% |
| Urban Essence | 0 | 0.0% |
| Varying Lifestyles | 0 | 0.0% |
| Total | 18,449 | 100.0% |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
| For additional MOSAIC information please click here.
|
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |