MOSAIC Household Segment (2004)
| Analysis Level: Block Groups | 7/19/2005 |
| |
Longitude: -84.415981 |
| Cincinnati, OH |
Latitude: 39.067147 |
Cincinnati
| Affluent Suburbia | 2,483 | 13.5% |
| Upscale America | 5,339 | 28.9% |
| Small-town Contentment | 938 | 5.1% |
| Blue-collar Backbone | 173 | 0.9% |
| American Diversity | 158 | 0.9% |
| Metro Fringe | 7,822 | 42.4% |
| Remote America | 0 | 0.0% |
| Aspiring Contemporaries | 1,536 | 8.3% |
| Rural Villages and Farms | 0 | 0.0% |
| Struggling Societies | 0 | 0.0% |
| Urban Essence | 0 | 0.0% |
| Varying Lifestyles | 0 | 0.0% |
| Total | 18,449 | 100.0% |
| America's Wealthiest | 0 | 0.0% |
| Dream Weavers | 968 | 39.0% |
| White-collar Suburbia | 0 | 0.0% |
| Upscale Suburbanites | 0 | 0.0% |
| Enterprising Couples | 574 | 23.1% |
| Small-town Success | 941 | 37.9% |
| New Suburbia Families | 0 | 0.0% |
| Total | 2,483 | 100.0% |
| Status-conscious Consumers | 0 | 0.0% |
| Affluent Urban Professionals | 2,221 | 41.6% |
| Urban Commuter Families | 532 | 10.0% |
| Solid Suburban Life | 729 | 13.7% |
| Second-generation Success | 0 | 0.0% |
| Successful Urban Sprawl | 1,856 | 34.8% |
| Total | 5,338 | 100.0% |
| Second City Homebodies | 0 | 0.0% |
| Prime Middle America | 0 | 0.0% |
| Urban Optimists | 510 | 54.4% |
| Family Convenience | 0 | 0.0% |
| Mid-market Enterprise | 428 | 45.7% |
| Total | 938 | 100.0% |
| Nuevo Hispanic Families | 0 | 0.0% |
| Working Rural Suburbia | 0 | 0.0% |
| Lower-income Essentials | 0 | 0.0% |
| Small-town Endeavors | 173 | 100.1% |
| Total | 173 | 100.0% |
| Ethnic Urban Mix | 0 | 0.0% |
| Urban Blues | 0 | 0.0% |
| Professional Urbanites | 0 | 0.0% |
| Urban Advantage | 0 | 0.0% |
| American Great Outdoors | 0 | 0.0% |
| Mature America | 158 | 100.0% |
| Total | 158 | 100.0% |
| Steadfast Conservative | 2,279 | 29.1% |
| Moderate Conventionalists | 1,118 | 14.3% |
| Southern Blues | 2,371 | 30.3% |
| Urban Grit | 2,053 | 26.3% |
| Grass-roots Living | 0 | 0.0% |
| Total | 7,821 | 100.0% |
| Hardy Rural Families | 0 | NA |
| Rural Southern Living | 0 | NA |
| Coal and Crops | 0 | NA |
| Native Americana | 0 | NA |
| Total | 0 | 100.0% |
| Young Cosmopolitans | 1,536 | 100.0% |
| Minority Metro Communities | 0 | 0.0% |
| Stable Careers | 0 | 0.0% |
| Aspiring Hispania | 0 | 0.0% |
| Total | 1,536 | 100.0% |
| Industrious Country Living | 0 | NA |
| America's Farmlands | 0 | NA |
| Comfy Country Living | 0 | NA |
| Small-town Connections | 0 | NA |
| Hinterland Families | 0 | NA |
| Total | 0 | 100.0% |
| Rugged Southern Style | 0 | NA |
| Latino Nuevo | 0 | NA |
| Struggling City Centers | 0 | NA |
| College Town Communities | 0 | NA |
| New Beginnings | 0 | NA |
| Total | 0 | 100.0% |
| Unattached Multicultures | 0 | NA |
| Academic Necessities | 0 | NA |
| African-American Neighborhoods | 0 | NA |
| Urban Diversity | 0 | NA |
| New Generation Activists | 0 | NA |
| Getting By | 0 | NA |
| Total | 0 | 100.0% |
| Military Family Life | 0 | NA |
| Major University Towns | 0 | NA |
| Gray Perspectives | 0 | NA |
| Total | 0 | 100.0% |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
| For additional MOSAIC information please click here.
|
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |