| Analysis Level: Block Groups | 7/19/2005 |
![]() |
![]() |
![]() |
| Longitude: -96.780815 | |
| Dallas, TX | Latitude: 32.817763 |
| Population Groups | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Affluent Suburbia | 930 | 2.9% | 12.1% | 24.30 |
| Upscale America | 2,116 | 6.7% | 10.9% | 61.65 |
| Small-town Contentment | 0 | 0.0% | 11.8% | 0.00 |
| Blue-collar Backbone | 959 | 3.0% | 6.4% | 47.24 |
| American Diversity | 0 | 0.0% | 8.9% | 0.00 |
| Metro Fringe | 0 | 0.0% | 11.1% | 0.00 |
| Remote America | 0 | 0.0% | 6.1% | 0.00 |
| Aspiring Contemporaries | 11,446 | 36.3% | 7.7% | 472.15 |
| Rural Villages and Farms | 0 | 0.0% | 10.0% | 0.00 |
| Struggling Societies | 16,116 | 51.1% | 6.9% | 738.55 |
| Urban Essence | 0 | 0.0% | 6.7% | 0.00 |
| Varying Lifestyles | 0 | 0.0% | 1.4% | 0.00 |
| Total | 31,567 | 100.0% | 100.0% | |
| Affluent Suburbia Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| America's Wealthiest | 128 | 13.8% | 8.5% | 163.08 |
| Dream Weavers | 278 | 29.9% | 11.8% | 252.75 |
| White-collar Suburbia | 0 | 0.0% | 11.9% | 0.00 |
| Upscale Suburbanites | 523 | 56.3% | 9.0% | 623.25 |
| Enterprising Couples | 0 | 0.0% | 19.0% | 0.00 |
| Small-town Success | 0 | 0.0% | 16.6% | 0.00 |
| New Suburbia Families | 0 | 0.0% | 23.1% | 0.00 |
| Total | 930 | 100.0% | 100.0% | |
| Upscale America Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Status-conscious Consumers | 0 | 0.0% | 17.1% | 0.00 |
| Affluent Urban Professionals | 2,116 | 100.0% | 11.2% | 893.46 |
| Urban Commuter Families | 0 | 0.0% | 13.7% | 0.00 |
| Solid Suburban Life | 0 | 0.0% | 16.0% | 0.00 |
| Second-generation Success | 0 | 0.0% | 21.0% | 0.00 |
| Successful Urban Sprawl | 0 | 0.0% | 20.9% | 0.00 |
| Total | 2,116 | 100.0% | 100.0% | |
| Small-town Contentment Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Second City Homebodies | 0 | 0.0% | 15.7% | 0.00 |
| Prime Middle America | 0 | 0.0% | 14.9% | 0.00 |
| Urban Optimists | 0 | 0.0% | 29.6% | 0.00 |
| Family Convenience | 0 | 0.0% | 13.4% | 0.00 |
| Mid-market Enterprise | 0 | 0.0% | 26.4% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Blue-collar Backbone Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Population D01 Nuevo Hispanic Families | 959 | 100.0% | 23.8% | 420.68 |
| Population D02 Working Rural Suburbia | 0 | 0.0% | 25.9% | 0.00 |
| Population D03 Lower-income Essentials | 0 | 0.0% | 19.1% | 0.00 |
| Population D04 Small-town Endeavors | 0 | 0.0% | 31.2% | 0.00 |
| Total | 959 | 100.0% | 100.0% | |
| American Diversity Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Ethnic Urban Mix | 0 | 0.0% | 14.6% | 0.00 |
| Urban Blues | 0 | 0.0% | 19.8% | 0.00 |
| Professional Urbanites | 0 | 0.0% | 14.2% | 0.00 |
| Urban Advantage | 0 | 0.0% | 15.1% | 0.00 |
| American Great Outdoors | 0 | 0.0% | 29.4% | 0.00 |
| Mature America | 0 | 0.0% | 7.0% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Metro Fringe Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Steadfast Conservative | 0 | 0.0% | 19.8% | 0.00 |
| Moderate Conventionalists | 0 | 0.0% | 27.7% | 0.00 |
| Southern Blues | 0 | 0.0% | 26.4% | 0.00 |
| Urban Grit | 0 | 0.0% | 15.0% | 0.00 |
| Grass-roots Living | 0 | 0.0% | 11.0% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Remote America Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Hardy Rural Families | 0 | 0.0% | 37.1% | 0.00 |
| Rural Southern Living | 0 | 0.0% | 20.3% | 0.00 |
| Coal and Crops | 0 | 0.0% | 36.7% | 0.00 |
| Native Americana | 0 | 0.0% | 5.9% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Aspiring Contemporaries Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Young Cosmopolitans | 10,211 | 89.2% | 35.3% | 252.98 |
| Minority Metro Communities | 0 | 0.0% | 11.0% | 0.00 |
| Stable Careers | 1,235 | 10.8% | 23.7% | 45.61 |
| Aspiring Hispania | 0 | 0.0% | 30.1% | 0.00 |
| Total | 11,446 | 100.0% | 100.0% | |
| Rural Villages and Farms Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Industrious Country Living | 0 | 0.0% | 31.2% | 0.00 |
| America's Farmlands | 0 | 0.0% | 16.7% | 0.00 |
| Comfy Country Living | 0 | 0.0% | 20.2% | 0.00 |
| Small-town Connections | 0 | 0.0% | 17.9% | 0.00 |
| Hinterland Families | 0 | 0.0% | 14.0% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Struggling Societies Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Rugged Southern Style | 0 | 0.0% | 16.1% | 0.00 |
| Latino Nuevo | 14,477 | 89.8% | 36.4% | 246.79 |
| Struggling City Centers | 0 | 0.0% | 24.5% | 0.00 |
| College Town Communities | 1,639 | 10.2% | 9.2% | 110.97 |
| New Beginnings | 0 | 0.0% | 13.8% | 0.00 |
| Total | 16,116 | 100.0% | 100.0% | |
| Urban Essence Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Unattached Multicultures | 0 | 0.0% | 8.9% | 0.00 |
| Academic Necessities | 0 | 0.0% | 8.8% | 0.00 |
| African-American Neighborhoods | 0 | 0.0% | 18.4% | 0.00 |
| Urban Diversity | 0 | 0.0% | 30.3% | 0.00 |
| New Generation Activists | 0 | 0.0% | 18.6% | 0.00 |
| Getting By | 0 | 0.0% | 15.1% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Varying Lifestyles Population | ||||
| Radial Trade Area, 1 mile | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Military Family Life | 0 | 0.0% | 21.7% | 0.00 |
| Major University Towns | 0 | 0.0% | 41.7% | 0.00 |
| Gray Perspectives | 0 | 0.0% | 36.6% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
| For additional MOSAIC information please click here. |
| * Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average. |
| Internet Marketing Solutions provided by: | Data Provided by: |
|
|
![]() |