MOSAIC Comparative Household Segment (2004)

Analysis Level: Block Groups7/19/2005

  Longitude: -84.415981
Cincinnati, OH Latitude: 39.067147

Radial Trade Area, 3 miles
Household Groups
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Affluent Suburbia 2,483 13.5% 11.1% 121.51
Upscale America 5,339 28.9% 10.7% 270.62
Small-town Contentment 938 5.1% 11.6% 43.74
Blue-collar Backbone 173 0.9% 6.3% 14.87
American Diversity 158 0.9% 9.6% 8.88
Metro Fringe 7,822 42.4% 11.8% 360.60
Remote America 0 0.0% 6.1% 0.00
Aspiring Contemporaries 1,536 8.3% 8.6% 96.82
Rural Villages and Farms 0 0.0% 10.4% 0.00
Struggling Societies 0 0.0% 6.5% 0.00
Urban Essence 0 0.0% 6.9% 0.00
Varying Lifestyles 0 0.0% 0.4% 0.00
Total18,448100.0%100.0% 

Affluent Suburbia Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
America's Wealthiest 0 0.0% 7.8% 0.00
Dream Weavers 968 39.0% 11.3% 346.14
White-collar Suburbia 0 0.0% 11.1% 0.00
Upscale Suburbanites 0 0.0% 11.2% 0.00
Enterprising Couples 574 23.1% 19.3% 119.67
Small-town Success 941 37.9% 16.9% 223.93
New Suburbia Families 0 0.0% 22.4% 0.00
Total2,483100.0%100.0% 

Upscale America Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Status-conscious Consumers 0 0.0% 18.0% 0.00
Affluent Urban Professionals 2,221 41.6% 15.1% 276.29
Urban Commuter Families 532 10.0% 13.3% 74.85
Solid Suburban Life 729 13.7% 15.7% 87.23
Second-generation Success 0 0.0% 17.0% 0.00
Successful Urban Sprawl 1,856 34.8% 20.9% 166.12
Total5,339100.0%100.0% 

Small-town Contentment Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Second City Homebodies 0 0.0% 16.5% 0.00
Prime Middle America 0 0.0% 14.1% 0.00
Urban Optimists 510 54.4% 29.0% 187.73
Family Convenience 0 0.0% 12.6% 0.00
Mid-market Enterprise 428 45.6% 27.8% 163.93
Total938100.0%100.0% 

Blue-collar Backbone Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Nuevo Hispanic Families 0 0.0% 16.5% 0.00
Working Rural Suburbia 0 0.0% 28.7% 0.00
Lower-income Essentials 0 0.0% 20.5% 0.00
Small-town Endeavors 173 100.0% 34.3% 291.73
Total173100.0%100.0% 

American Diversity Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Ethnic Urban Mix 0 0.0% 13.9% 0.00
Urban Blues 0 0.0% 15.3% 0.00
Professional Urbanites 0 0.0% 14.4% 0.00
Urban Advantage 0 0.0% 16.9% 0.00
American Great Outdoors 0 0.0% 30.8% 0.00
Mature America 158 100.0% 8.8% 1137.29
Total158100.0%100.0% 

Metro Fringe Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Steadfast Conservative 2,279 29.1% 19.7% 147.95
Moderate Conventionalists 1,118 14.3% 28.5% 50.10
Southern Blues 2,371 30.3% 27.2% 111.45
Urban Grit 2,053 26.3% 13.9% 188.21
Grass-roots Living 0 0.0% 10.6% 0.00
Total7,822100.0%100.0% 

Remote America Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Hardy Rural Families 0 0.0% 37.6% 0.00
Rural Southern Living 0 0.0% 20.1% 0.00
Coal and Crops 0 0.0% 37.4% 0.00
Native Americana 0 0.0% 4.9% 0.00
Total0100.0%100.0% 

Aspiring Contemporaries Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Young Cosmopolitans 1,536 100.0% 42.1% 237.72
Minority Metro Communities 0 0.0% 9.2% 0.00
Stable Careers 0 0.0% 26.6% 0.00
Aspiring Hispania 0 0.0% 22.2% 0.00
Total1,536100.0%100.0% 

Rural Villages and Farms Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Industrious Country Living 0 0.0% 30.4% 0.00
America's Farmlands 0 0.0% 15.4% 0.00
Comfy Country Living 0 0.0% 21.4% 0.00
Small-town Connections 0 0.0% 18.5% 0.00
Hinterland Families 0 0.0% 14.2% 0.00
Total0100.0%100.0% 

Struggling Societies Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Rugged Southern Style 0 0.0% 18.5% 0.00
Latino Nuevo 0 0.0% 27.6% 0.00
Struggling City Centers 0 0.0% 26.2% 0.00
College Town Communities 0 0.0% 10.0% 0.00
New Beginnings 0 0.0% 17.7% 0.00
Total0100.0%100.0% 

Urban Essence Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Unattached Multicultures 0 0.0% 9.5% 0.00
Academic Necessities 0 0.0% 6.2% 0.00
African-American Neighborhoods 0 0.0% 16.3% 0.00
Urban Diversity 0 0.0% 33.2% 0.00
New Generation Activists 0 0.0% 19.8% 0.00
Getting By 0 0.0% 15.0% 0.00
Total0100.0%100.0% 

Varying Lifestyles Households
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Military Family Life 0 0.0% 31.9% 0.00
Major University Towns 0 0.0% 36.4% 0.00
Gray Perspectives 0 0.0% 31.8% 0.00
Total0100.0%100.0% 

Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved


For additional MOSAIC information please click here.
* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.
Internet Marketing Solutions provided by: Data Provided by: