| Analysis Level: Block Groups | 7/19/2005 |
![]() |
![]() |
![]() |
| Longitude: -87.687439 | |
| CHICAGO, IL | Latitude: 41.828247 |
| Adult Population Groups (18+) | ||||
| Radial Trade Area, 4 miles | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Affluent Suburbia | 3,181 | 0.7% | 11.7% | 5.91 |
| Upscale America | 5,816 | 1.3% | 11.0% | 11.55 |
| Small-town Contentment | 53,406 | 11.6% | 11.8% | 99.05 |
| Blue-collar Backbone | 215,019 | 46.9% | 6.4% | 734.68 |
| American Diversity | 13,249 | 2.9% | 9.3% | 31.04 |
| Metro Fringe | 2,260 | 0.5% | 11.1% | 4.45 |
| Remote America | 0 | 0.0% | 6.1% | 0.00 |
| Aspiring Contemporaries | 13,079 | 2.9% | 7.9% | 35.96 |
| Rural Villages and Farms | 0 | 0.0% | 10.3% | 0.00 |
| Struggling Societies | 16,329 | 3.6% | 6.6% | 54.31 |
| Urban Essence | 124,476 | 27.1% | 6.5% | 419.44 |
| Varying Lifestyles | 11,738 | 2.6% | 1.4% | 176.74 |
| Total | 458,552 | 100.0% | 100.0% | |
| Adult Male Population Groups (18+) | ||||
| Radial Trade Area, 4 miles | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Affluent Suburbia | 1,428 | 0.6% | 11.8% | 5.28 |
| Upscale America | 2,837 | 1.2% | 11.0% | 11.28 |
| Small-town Contentment | 26,065 | 11.4% | 11.8% | 96.97 |
| Blue-collar Backbone | 113,570 | 49.8% | 6.3% | 789.61 |
| American Diversity | 6,175 | 2.7% | 9.0% | 29.96 |
| Metro Fringe | 1,027 | 0.5% | 10.9% | 4.12 |
| Remote America | 0 | 0.0% | 6.1% | 0.00 |
| Aspiring Contemporaries | 6,118 | 2.7% | 7.9% | 34.03 |
| Rural Villages and Farms | 0 | 0.0% | 10.4% | 0.00 |
| Struggling Societies | 7,383 | 3.2% | 6.5% | 49.71 |
| Urban Essence | 53,646 | 23.5% | 6.2% | 377.62 |
| Varying Lifestyles | 9,936 | 4.4% | 2.0% | 220.81 |
| Total | 228,185 | 100.0% | 100.0% | |
| Adult Female Population Groups (18+) | ||||
| Radial Trade Area, 4 miles | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Affluent Suburbia | 1,752 | 0.8% | 11.6% | 6.53 |
| Upscale America | 2,977 | 1.3% | 10.9% | 11.82 |
| Small-town Contentment | 27,335 | 11.9% | 11.7% | 101.10 |
| Blue-collar Backbone | 101,443 | 44.0% | 6.5% | 681.96 |
| American Diversity | 7,074 | 3.1% | 9.6% | 32.09 |
| Metro Fringe | 1,233 | 0.5% | 11.2% | 4.77 |
| Remote America | 0 | 0.0% | 6.0% | 0.00 |
| Aspiring Contemporaries | 6,962 | 3.0% | 8.0% | 37.86 |
| Rural Villages and Farms | 0 | 0.0% | 10.2% | 0.00 |
| Struggling Societies | 8,947 | 3.9% | 6.6% | 58.83 |
| Urban Essence | 70,845 | 30.8% | 6.7% | 458.75 |
| Varying Lifestyles | 1,802 | 0.8% | 1.0% | 81.93 |
| Total | 230,370 | 100.0% | 100.0% | |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
| For additional MOSAIC information please click here. |
| * Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average. |
| Internet Marketing Solutions provided by: | Data Provided by: |
|
|
![]() |