MOSAIC Comparative Adult Population Segment (2004)

Analysis Level: Block Groups7/19/2005

  Longitude: -87.687439
CHICAGO, IL Latitude: 41.828247

Radial Trade Area, 4 miles
Adult Population Groups (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Affluent Suburbia 3,181 0.7% 11.7% 5.91
Upscale America 5,816 1.3% 11.0% 11.55
Small-town Contentment 53,406 11.6% 11.8% 99.05
Blue-collar Backbone 215,019 46.9% 6.4% 734.68
American Diversity 13,249 2.9% 9.3% 31.04
Metro Fringe 2,260 0.5% 11.1% 4.45
Remote America 0 0.0% 6.1% 0.00
Aspiring Contemporaries 13,079 2.9% 7.9% 35.96
Rural Villages and Farms 0 0.0% 10.3% 0.00
Struggling Societies 16,329 3.6% 6.6% 54.31
Urban Essence 124,476 27.1% 6.5% 419.44
Varying Lifestyles 11,738 2.6% 1.4% 176.74
Total458,552100.0%100.0% 

Affluent Suburbia Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
America's Wealthiest 513 16.1% 8.7% 184.35
Dream Weavers 1,551 48.8% 11.4% 428.40
White-collar Suburbia 0 0.0% 11.9% 0.00
Upscale Suburbanites 1,117 35.1% 10.0% 351.91
Enterprising Couples 0 0.0% 19.4% 0.00
Small-town Success 0 0.0% 16.8% 0.00
New Suburbia Families 0 0.0% 21.8% 0.00
Total3,181100.0%100.0% 

Upscale America Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Status-conscious Consumers 929 16.0% 17.3% 92.15
Affluent Urban Professionals 3,791 65.2% 12.4% 527.18
Urban Commuter Families 0 0.0% 13.8% 0.00
Solid Suburban Life 321 5.5% 16.3% 33.89
Second-generation Success 0 0.0% 19.6% 0.00
Successful Urban Sprawl 775 13.3% 20.6% 64.78
Total5,816100.0%100.0% 

Small-town Contentment Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Second City Homebodies 0 0.0% 16.3% 0.00
Prime Middle America 0 0.0% 14.5% 0.00
Urban Optimists 53,406 100.0% 29.4% 340.04
Family Convenience 0 0.0% 13.1% 0.00
Mid-market Enterprise 0 0.0% 26.8% 0.00
Total53,406100.0%100.0% 

Blue-collar Backbone Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Adult Population D01 Nuevo Hispanic Families 212,288 98.7% 22.0% 449.17
Adult Population D02 Working Rural Suburbia 0 0.0% 26.8% 0.00
Adult Population D03 Lower-income Essentials 0 0.0% 19.4% 0.00
Adult Population D04 Small-town Endeavors 2,731 1.3% 31.8% 3.99
Total215,019100.0%100.0% 

American Diversity Adult Population
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Ethnic Urban Mix 11,008 83.1% 14.6% 568.46
Urban Blues 0 0.0% 17.3% 0.00
Professional Urbanites 0 0.0% 14.7% 0.00
Urban Advantage 0 0.0% 15.6% 0.00
American Great Outdoors 0 0.0% 29.5% 0.00
Mature America 2,241 16.9% 8.1% 207.56
Total13,249100.0%100.0% 

Metro Fringe Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Steadfast Conservative 0 0.0% 20.1% 0.00
Moderate Conventionalists 0 0.0% 28.1% 0.00
Southern Blues 2,141 94.7% 26.4% 358.72
Urban Grit 119 5.3% 14.2% 37.16
Grass-roots Living 0 0.0% 11.2% 0.00
Total2,260100.0%100.0% 

Remote America Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Hardy Rural Families 0 0.0% 37.8% 0.00
Rural Southern Living 0 0.0% 19.9% 0.00
Coal and Crops 0 0.0% 36.9% 0.00
Native Americana 0 0.0% 5.3% 0.00
Total0100.0%100.0% 

Aspiring Contemporaries Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Young Cosmopolitans 6,909 52.8% 37.8% 139.86
Minority Metro Communities 6,170 47.2% 10.6% 444.81
Stable Careers 0 0.0% 24.4% 0.00
Aspiring Hispania 0 0.0% 27.2% 0.00
Total13,079100.0%100.0% 

Rural Villages and Farms Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Industrious Country Living 0 0.0% 30.8% 0.00
America's Farmlands 0 0.0% 16.1% 0.00
Comfy Country Living 0 0.0% 20.7% 0.00
Small-town Connections 0 0.0% 18.4% 0.00
Hinterland Families 0 0.0% 14.0% 0.00
Total0100.0%100.0% 

Struggling Societies Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Rugged Southern Style 0 0.0% 17.6% 0.00
Latino Nuevo 0 0.0% 33.3% 0.00
Struggling City Centers 7,192 44.0% 24.0% 183.90
College Town Communities 663 4.1% 10.3% 39.43
New Beginnings 8,474 51.9% 14.9% 349.45
Total16,329100.0%100.0% 

Urban Essence Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Unattached Multicultures 1,891 1.5% 9.7% 15.74
Academic Necessities 0 0.0% 8.9% 0.00
African-American Neighborhoods 88,307 70.9% 17.9% 397.09
Urban Diversity 4,423 3.6% 31.4% 11.31
New Generation Activists 0 0.0% 18.7% 0.00
Getting By 29,854 24.0% 13.5% 177.96
Total124,476100.0%100.0% 

Varying Lifestyles Adult Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Military Family Life 0 0.0% 18.9% 0.00
Major University Towns 2,110 18.0% 38.7% 46.49
Gray Perspectives 9,628 82.0% 42.4% 193.44
Total11,738100.0%100.0% 

Adult Male Population Groups (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Affluent Suburbia 1,428 0.6% 11.8% 5.28
Upscale America 2,837 1.2% 11.0% 11.28
Small-town Contentment 26,065 11.4% 11.8% 96.97
Blue-collar Backbone 113,570 49.8% 6.3% 789.61
American Diversity 6,175 2.7% 9.0% 29.96
Metro Fringe 1,027 0.5% 10.9% 4.12
Remote America 0 0.0% 6.1% 0.00
Aspiring Contemporaries 6,118 2.7% 7.9% 34.03
Rural Villages and Farms 0 0.0% 10.4% 0.00
Struggling Societies 7,383 3.2% 6.5% 49.71
Urban Essence 53,646 23.5% 6.2% 377.62
Varying Lifestyles 9,936 4.4% 2.0% 220.81
Total228,185100.0%100.0% 

Affluent Suburbia Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
America's Wealthiest 241 16.9% 9.2% 184.13
Dream Weavers 747 52.3% 11.4% 457.96
White-collar Suburbia 0 0.0% 12.0% 0.00
Upscale Suburbanites 440 30.8% 9.6% 320.94
Enterprising Couples 0 0.0% 19.1% 0.00
Small-town Success 0 0.0% 16.8% 0.00
New Suburbia Families 0 0.0% 21.9% 0.00
Total1,428100.0%100.0% 

Upscale America Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Status-conscious Consumers 400 14.1% 17.1% 82.23
Affluent Urban Professionals 1,903 67.1% 12.2% 551.80
Urban Commuter Families 0 0.0% 13.7% 0.00
Solid Suburban Life 153 5.4% 16.7% 32.25
Second-generation Success 0 0.0% 19.7% 0.00
Successful Urban Sprawl 381 13.4% 20.6% 65.34
Total2,837100.0%100.0% 

Small-town Contentment Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Second City Homebodies 0 0.0% 16.0% 0.00
Prime Middle America 0 0.0% 14.7% 0.00
Urban Optimists 26,065 100.0% 29.1% 343.60
Family Convenience 0 0.0% 13.6% 0.00
Mid-market Enterprise 0 0.0% 26.5% 0.00
Total26,065100.0%100.0% 

Blue-collar Backbone Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Adult Male D01 Nuevo Hispanic Families 111,773 98.4% 23.1% 426.63
Adult Male D02 Working Rural Suburbia 0 0.0% 26.4% 0.00
Adult Male D03 Lower-income Essentials 0 0.0% 19.2% 0.00
Adult Male D04 Small-town Endeavors 1,797 1.6% 31.4% 5.04
Total113,570100.0%100.0% 

American Diversity Adult Male Population
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Ethnic Urban Mix 5,357 86.8% 14.9% 581.33
Urban Blues 0 0.0% 18.0% 0.00
Professional Urbanites 0 0.0% 14.7% 0.00
Urban Advantage 0 0.0% 15.6% 0.00
American Great Outdoors 0 0.0% 29.7% 0.00
Mature America 818 13.2% 7.1% 187.89
Total6,175100.0%100.0% 

Metro Fringe Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Steadfast Conservative 0 0.0% 20.0% 0.00
Moderate Conventionalists 0 0.0% 27.9% 0.00
Southern Blues 994 96.8% 26.5% 365.47
Urban Grit 33 3.2% 13.9% 23.04
Grass-roots Living 0 0.0% 11.6% 0.00
Total1,027100.0%100.0% 

Remote America Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Hardy Rural Families 0 0.0% 38.4% 0.00
Rural Southern Living 0 0.0% 20.0% 0.00
Coal and Crops 0 0.0% 36.3% 0.00
Native Americana 0 0.0% 5.3% 0.00
Total0100.0%100.0% 

Aspiring Contemporaries Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Young Cosmopolitans 3,471 56.7% 38.3% 148.05
Minority Metro Communities 2,647 43.3% 9.8% 443.65
Stable Careers 0 0.0% 24.0% 0.00
Aspiring Hispania 0 0.0% 27.9% 0.00
Total6,118100.0%100.0% 

Rural Villages and Farms Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Industrious Country Living 0 0.0% 31.4% 0.00
America's Farmlands 0 0.0% 16.7% 0.00
Comfy Country Living 0 0.0% 20.0% 0.00
Small-town Connections 0 0.0% 17.8% 0.00
Hinterland Families 0 0.0% 14.1% 0.00
Total0100.0%100.0% 

Struggling Societies Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Rugged Southern Style 0 0.0% 17.7% 0.00
Latino Nuevo 0 0.0% 35.0% 0.00
Struggling City Centers 3,018 40.9% 21.7% 188.59
College Town Communities 441 6.0% 11.5% 51.93
New Beginnings 3,924 53.2% 14.2% 374.87
Total7,383100.0%100.0% 

Urban Essence Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Unattached Multicultures 1,010 1.9% 10.0% 18.91
Academic Necessities 0 0.0% 9.5% 0.00
African-American Neighborhoods 39,129 72.9% 16.8% 434.09
Urban Diversity 2,103 3.9% 32.4% 12.10
New Generation Activists 0 0.0% 19.5% 0.00
Getting By 11,404 21.3% 11.8% 179.46
Total53,646100.0%100.0% 

Varying Lifestyles Adult Male Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Military Family Life 0 0.0% 19.6% 0.00
Major University Towns 920 9.3% 27.9% 33.13
Gray Perspectives 9,016 90.7% 52.4% 173.09
Total9,936100.0%100.0% 

Adult Female Population Groups (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Affluent Suburbia 1,752 0.8% 11.6% 6.53
Upscale America 2,977 1.3% 10.9% 11.82
Small-town Contentment 27,335 11.9% 11.7% 101.10
Blue-collar Backbone 101,443 44.0% 6.5% 681.96
American Diversity 7,074 3.1% 9.6% 32.09
Metro Fringe 1,233 0.5% 11.2% 4.77
Remote America 0 0.0% 6.0% 0.00
Aspiring Contemporaries 6,962 3.0% 8.0% 37.86
Rural Villages and Farms 0 0.0% 10.2% 0.00
Struggling Societies 8,947 3.9% 6.6% 58.83
Urban Essence 70,845 30.8% 6.7% 458.75
Varying Lifestyles 1,802 0.8% 1.0% 81.93
Total230,370100.0%100.0% 

Affluent Suburbia Adult Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
America's Wealthiest 271 15.5% 8.3% 185.30
Dream Weavers 804 45.9% 11.3% 404.59
White-collar Suburbia 0 0.0% 11.9% 0.00
Upscale Suburbanites 677 38.7% 10.3% 373.67
Enterprising Couples 0 0.0% 19.6% 0.00
Small-town Success 0 0.0% 16.8% 0.00
New Suburbia Families 0 0.0% 21.7% 0.00
Total1,752100.0%100.0% 

Upscale America Adult Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Status-conscious Consumers 530 17.8% 17.5% 101.63
Affluent Urban Professionals 1,887 63.4% 12.6% 504.58
Urban Commuter Families 0 0.0% 14.0% 0.00
Solid Suburban Life 167 5.6% 15.9% 35.36
Second-generation Success 0 0.0% 19.5% 0.00
Successful Urban Sprawl 393 13.2% 20.6% 64.12
Total2,977100.0%100.0% 

Small-town Contentment Adult Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Second City Homebodies 0 0.0% 16.5% 0.00
Prime Middle America 0 0.0% 14.2% 0.00
Urban Optimists 27,335 100.0% 29.7% 336.74
Family Convenience 0 0.0% 12.6% 0.00
Mid-market Enterprise 0 0.0% 27.0% 0.00
Total27,335100.0%100.0% 

Blue-collar Backbone Adult Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Adult Female D01 Nuevo Hispanic Families 100,509 99.1% 21.0% 472.27
Adult Female D02 Working Rural Suburbia 0 0.0% 27.2% 0.00
Adult Female D03 Lower-income Essentials 0 0.0% 19.7% 0.00
Adult Female D04 Small-town Endeavors 934 0.9% 32.1% 2.86
Total101,443100.0%100.0% 

American Diversity Adult Female Population
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Ethnic Urban Mix 5,650 79.9% 14.3% 556.87
Urban Blues 0 0.0% 16.7% 0.00
Professional Urbanites 0 0.0% 14.7% 0.00
Urban Advantage 0 0.0% 15.7% 0.00
American Great Outdoors 0 0.0% 29.4% 0.00
Mature America 1,424 20.1% 9.1% 220.58
Total7,074100.0%100.0% 

Metro Fringe Adult Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Steadfast Conservative 0 0.0% 20.1% 0.00
Moderate Conventionalists 0 0.0% 28.3% 0.00
Southern Blues 1,147 93.0% 26.3% 353.14
Urban Grit 86 7.0% 14.4% 48.52
Grass-roots Living 0 0.0% 10.9% 0.00
Total1,233100.0%100.0% 

Remote America Adult Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Hardy Rural Families 0 0.0% 37.3% 0.00
Rural Southern Living 0 0.0% 19.9% 0.00
Coal and Crops 0 0.0% 37.5% 0.00
Native Americana 0 0.0% 5.3% 0.00
Total0100.0%100.0% 

Aspiring Contemporaries Adult Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Young Cosmopolitans 3,438 49.4% 37.3% 132.58
Minority Metro Communities 3,524 50.6% 11.4% 443.94
Stable Careers 0 0.0% 24.7% 0.00
Aspiring Hispania 0 0.0% 26.6% 0.00
Total6,962100.0%100.0% 

Rural Villages and Farms Adutl Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Industrious Country Living 0 0.0% 30.3% 0.00
America's Farmlands 0 0.0% 15.4% 0.00
Comfy Country Living 0 0.0% 21.5% 0.00
Small-town Connections 0 0.0% 19.0% 0.00
Hinterland Families 0 0.0% 13.9% 0.00
Total0100.0%100.0% 

Struggling Societies Adult Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Rugged Southern Style 0 0.0% 17.5% 0.00
Latino Nuevo 0 0.0% 31.8% 0.00
Struggling City Centers 4,177 46.7% 26.1% 179.11
College Town Communities 222 2.5% 9.2% 27.03
New Beginnings 4,548 50.8% 15.5% 328.50
Total8,947100.0%100.0% 

Urban Essence Adult Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Unattached Multicultures 882 1.2% 9.4% 13.27
Academic Necessities 0 0.0% 8.3% 0.00
African-American Neighborhoods 49,192 69.4% 18.8% 369.40
Urban Diversity 2,322 3.3% 30.6% 10.73
New Generation Activists 0 0.0% 18.0% 0.00
Getting By 18,449 26.0% 14.9% 174.72
Total70,845100.0%100.0% 

Varying Lifestyles Adult Female Population (18+)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Military Family Life 0 0.0% 17.6% 0.00
Major University Towns 1,190 66.0% 59.5% 110.91
Gray Perspectives 612 34.0% 22.9% 148.32
Total1,802100.0%100.0% 

Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved


For additional MOSAIC information please click here.
* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.
Internet Marketing Solutions provided by: Data Provided by: