MOSAIC Adult Population Summary (2004)
| Analysis Level: Block Groups | 7/19/2005 |
| |
Longitude: -87.687439 |
| CHICAGO, IL |
Latitude: 41.828247 |
Chicago
| Affluent Suburbia | 3,181 | 0.7% |
| Upscale America | 5,816 | 1.3% |
| Small-town Contentment | 53,406 | 11.6% |
| Blue-collar Backbone | 215,019 | 46.9% |
| American Diversity | 13,249 | 2.9% |
| Metro Fringe | 2,260 | 0.5% |
| Remote America | 0 | 0.0% |
| Aspiring Contemporaries | 13,079 | 2.9% |
| Rural Villages and Farms | 0 | 0.0% |
| Struggling Societies | 16,329 | 3.6% |
| Urban Essence | 124,476 | 27.1% |
| Varying Lifestyles | 11,738 | 2.6% |
| Total | 458,553 | 100.0% |
| Affluent Suburbia | 1,428 | 0.6% |
| Upscale America | 2,837 | 1.2% |
| Small-town Contentment | 26,065 | 11.4% |
| Blue-collar Backbone | 113,570 | 49.8% |
| American Diversity | 6,175 | 2.7% |
| Metro Fringe | 1,027 | 0.5% |
| Remote America | 0 | 0.0% |
| Aspiring Contemporaries | 6,118 | 2.7% |
| Rural Villages and Farms | 0 | 0.0% |
| Struggling Societies | 7,383 | 3.2% |
| Urban Essence | 53,646 | 23.5% |
| Varying Lifestyles | 9,936 | 4.4% |
| Total | 228,185 | 100.0% |
| Affluent Suburbia | 1,752 | 0.8% |
| Upscale America | 2,977 | 1.3% |
| Small-town Contentment | 27,335 | 11.9% |
| Blue-collar Backbone | 101,443 | 44.0% |
| American Diversity | 7,074 | 3.1% |
| Metro Fringe | 1,233 | 0.5% |
| Remote America | 0 | 0.0% |
| Aspiring Contemporaries | 6,962 | 3.0% |
| Rural Villages and Farms | 0 | 0.0% |
| Struggling Societies | 8,947 | 3.9% |
| Urban Essence | 70,845 | 30.8% |
| Varying Lifestyles | 1,802 | 0.8% |
| Total | 230,370 | 100.0% |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
| For additional MOSAIC information please click here.
|
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |