Demographic Trend
| Analysis Level: Block Groups | 7/19/2005 |
| |
Longitude: -96.780815 |
| Dallas, TX |
Latitude: 32.817763 |
Radial Trade Area, 1 mile
| Population | 29,960 | 31,567 | 33,574 |
| Households | 12,565 | 13,830 | 15,401 |
| Families | 5,670 | 6,272 | 7,015 |
| Median Age | 29.9 | 31.1 | 32.2 |
| Median Household Income | $39,041 | $42,199 | $46,434 |
| Average Household Income | $60,921 | $61,649 | $67,487 |
| Average Household Size | 2.38 | 2.28 | 2.18 |
| Less Than $10,000 | 1,241 | 9.9% | 1,344 | 9.7% | 1,458 | 9.5% |
| $10,000 - $14,999 | 746 | 5.9% | 764 | 5.5% | 762 | 4.9% |
| $15,000 - $19,999 | 731 | 5.8% | 705 | 5.1% | 655 | 4.3% |
| $20,000 - $24,999 | 958 | 7.6% | 948 | 6.9% | 846 | 5.5% |
| $25,000 - $29,999 | 1,039 | 8.3% | 1,011 | 7.3% | 983 | 6.4% |
| $30,000 - $34,999 | 917 | 7.3% | 1,002 | 7.2% | 1,131 | 7.3% |
| $35,000 - $39,999 | 806 | 6.4% | 828 | 6.0% | 1,011 | 6.6% |
| $40,000 - $49,999 | 1,285 | 10.2% | 1,423 | 10.3% | 1,329 | 8.6% |
| $50,000 - $59,999 | 944 | 7.5% | 1,128 | 8.2% | 1,389 | 9.0% |
| $60,000 - $74,999 | 1,015 | 8.1% | 1,143 | 8.3% | 1,249 | 8.1% |
| $75,000 - $99,999 | 1,114 | 8.9% | 1,301 | 9.4% | 1,570 | 10.2% |
| $100,000 - $124,999 | 638 | 5.1% | 823 | 6.0% | 1,036 | 6.7% |
| $125,000 - $149,999 | 335 | 2.7% | 457 | 3.3% | 676 | 4.4% |
| $150,000 - $199,999 | 301 | 2.4% | 333 | 2.4% | 568 | 3.7% |
| $200,000+ | 496 | 3.9% | 619 | 4.5% | 739 | 4.8% |
| Total | 12,565 | 100.0% | 13,830 | 100.0% | 15,401 | 100.0% |
| Age 0-4 | 2,345 | 7.8% | 2,646 | 8.4% | 2,865 | 8.5% |
| Age 5-9 | 1,804 | 6.0% | 1,999 | 6.3% | 2,277 | 6.8% |
| Age 10-14 | 1,519 | 5.1% | 1,735 | 5.5% | 1,943 | 5.8% |
| Age 15-19 | 1,768 | 5.9% | 1,886 | 6.0% | 2,110 | 6.3% |
| Age 20-24 | 3,127 | 10.4% | 2,851 | 9.0% | 2,851 | 8.5% |
| Age 25-29 | 4,484 | 15.0% | 3,820 | 12.1% | 3,295 | 9.8% |
| Age 30-34 | 3,706 | 12.4% | 3,691 | 11.7% | 3,328 | 9.9% |
| Age 35-39 | 2,820 | 9.4% | 2,852 | 9.0% | 2,959 | 8.8% |
| Age 40-44 | 2,096 | 7.0% | 2,299 | 7.3% | 2,462 | 7.3% |
| Age 45-49 | 1,618 | 5.4% | 1,954 | 6.2% | 2,243 | 6.7% |
| Age 50-54 | 1,310 | 4.4% | 1,608 | 5.1% | 1,924 | 5.7% |
| Age 55-59 | 882 | 2.9% | 1,192 | 3.8% | 1,543 | 4.6% |
| Age 60-64 | 556 | 1.9% | 783 | 2.5% | 1,076 | 3.2% |
| Age 65-69 | 481 | 1.6% | 606 | 1.9% | 841 | 2.5% |
| Age 70-74 | 397 | 1.3% | 453 | 1.4% | 556 | 1.7% |
| Age 75-79 | 344 | 1.1% | 375 | 1.2% | 458 | 1.4% |
| Age 80-84 | 284 | 0.9% | 334 | 1.1% | 355 | 1.1% |
| Age 85+ | 419 | 1.4% | 481 | 1.5% | 488 | 1.5% |
| Total | 29,960 | 100.0% | 31,567 | 100.0% | 33,574 | 100.0% |
| Median | 29.9 | | 31.1 | | 32.2 | |
| White | 18,936 | 63.2% | 19,794 | 62.7% | 20,878 | 62.2% |
| Black | 980 | 3.3% | 1,091 | 3.5% | 1,228 | 3.7% |
| Native American | 191 | 0.6% | 202 | 0.6% | 219 | 0.7% |
| Asian | 594 | 2.0% | 624 | 2.0% | 657 | 2.0% |
| Hawaiian / Pacific Islander | 27 | 0.1% | 28 | 0.1% | 28 | 0.1% |
| Two or More | 1,164 | 3.9% | 1,241 | 3.9% | 1,335 | 4.0% |
| Other Race | 8,069 | 26.9% | 8,586 | 27.2% | 9,230 | 27.5% |
| Total | 29,960 | 100.0% | 31,567 | 100.0% | 33,574 | 100.0% |
| Hispanic | 16,446 | 54.9% | 18,902 | 59.9% | 21,719 | 64.7% |
| Not Hispanic | 13,514 | 45.1% | 12,665 | 40.1% | 11,855 | 35.3% |
| Total | 29,960 | 100.0% | 31,567 | 100.0% | 33,574 | 100.0% |
| Owner Occupied | 3,694 | 27.2% | 4,234 | 28.3% | 4,882 | 29.4% |
| Renter Occupied | 8,871 | 65.2% | 9,596 | 64.1% | 10,518 | 63.3% |
| Vacant | 1,032 | 7.6% | 1,135 | 7.6% | 1,213 | 7.3% |
| Total | 13,597 | 100.0% | 14,965 | 100.0% | 16,613 | 100.0% |
| Establishments | 0 | 1,826 | 0 |
| Employees | 0 | 14,037 | 0 |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |