Comparative Income and Disposable Income

Analysis Level: Block Groups7/19/2005

  Longitude: -84.415981
Cincinnati, OH Latitude: 39.067147

Radial Trade Area, 3 miles
Households by Income (2004)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less Than $10,000 971 5.3% 9.2% 57.22
$10,000 - $14,999 959 5.2% 5.7% 91.07
$15,000 - $19,999 994 5.4% 5.6% 95.65
$20,000 - $24,999 1,101 6.0% 6.1% 98.12
$25,000 - $29,999 1,048 5.7% 5.9% 96.77
$30,000 - $34,999 1,011 5.5% 6.0% 91.95
$35,000 - $39,999 886 4.8% 5.4% 89.16
$40,000 - $49,999 1,980 10.7% 10.5% 102.68
$50,000 - $59,999 1,646 8.9% 9.0% 99.38
$60,000 - $74,999 2,134 11.6% 10.4% 111.16
$75,000 - $99,999 2,381 12.9% 11.5% 112.02
$100,000 - $124,999 1,373 7.4% 6.4% 116.40
$125,000 - $149,999 688 3.7% 3.1% 118.74
$150,000 - $199,999 514 2.8% 2.3% 122.86
$200,000+ 761 4.1% 3.0% 137.79
Total18,448100.0%100.0% 
Median$51,664   

Households by Income (2009)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less Than $10,000 946 5.1% 8.8% 57.37
$10,000 - $14,999 863 4.6% 5.1% 90.98
$15,000 - $19,999 827 4.4% 4.6% 95.02
$20,000 - $24,999 990 5.3% 5.3% 99.11
$25,000 - $29,999 998 5.3% 5.4% 99.00
$30,000 - $34,999 1,038 5.5% 5.7% 97.23
$35,000 - $39,999 974 5.2% 5.7% 90.80
$40,000 - $49,999 1,448 7.7% 8.2% 94.50
$50,000 - $59,999 1,769 9.4% 9.3% 101.93
$60,000 - $74,999 1,911 10.2% 9.7% 105.36
$75,000 - $99,999 2,720 14.5% 13.1% 111.16
$100,000 - $124,999 1,651 8.8% 7.7% 113.92
$125,000 - $149,999 959 5.1% 4.4% 115.23
$150,000 - $199,999 779 4.2% 3.6% 116.88
$200,000+ 851 4.5% 3.4% 134.51
Total18,723100.0%100.0% 
Median$57,225   

Households by Income (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less Than $10,000 982 5.4% 9.5% 56.50
$10,000 - $14,999 1,044 5.7% 6.3% 90.85
$15,000 - $19,999 1,102 6.0% 6.3% 96.72
$20,000 - $24,999 1,179 6.5% 6.6% 98.42
$25,000 - $29,999 1,134 6.2% 6.4% 96.57
$30,000 - $34,999 1,036 5.7% 6.4% 89.34
$35,000 - $39,999 956 5.2% 5.9% 88.82
$40,000 - $49,999 2,000 11.0% 10.6% 103.33
$50,000 - $59,999 1,712 9.4% 9.0% 103.93
$60,000 - $74,999 2,200 12.1% 10.4% 115.79
$75,000 - $99,999 2,117 11.6% 10.2% 113.55
$100,000 - $124,999 1,108 6.1% 5.2% 116.81
$125,000 - $149,999 545 3.0% 2.5% 118.92
$150,000 - $199,999 491 2.7% 2.2% 122.40
$200,000+ 616 3.4% 2.4% 142.64
Total18,223100.0%100.0% 
Median$48,387   

Households by Disposable Income (2004)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less Than $10,000 1,111 6.0% 10.1% 59.55
$10,000 - $14,999 944 5.1% 5.5% 92.58
$15,000 - $19,999 1,152 6.2% 6.5% 96.33
$20,000 - $24,999 1,338 7.3% 7.4% 97.75
$25,000 - $29,999 1,307 7.1% 7.6% 93.77
$30,000 - $34,999 1,140 6.2% 6.8% 90.38
$35,000 - $39,999 1,295 7.0% 7.0% 100.16
$40,000 - $49,999 2,378 12.9% 12.7% 101.74
$50,000 - $59,999 1,970 10.7% 9.6% 111.05
$60,000 - $74,999 2,272 12.3% 11.0% 111.64
$75,000 - $99,999 1,746 9.5% 8.1% 116.95
$100,000 - $124,999 694 3.8% 3.2% 118.79
$125,000 - $149,999 321 1.7% 1.4% 123.70
$150,000 - $199,999 266 1.4% 1.1% 130.28
$200,000+ 515 2.8% 2.0% 141.72
Total18,448100.0%100.0% 
Median$43,942   

Households by Disposable Income (2009)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less Than $10,000 1,080 5.8% 9.6% 59.91
$10,000 - $14,999 842 4.5% 4.9% 92.67
$15,000 - $19,999 973 5.2% 5.4% 95.86
$20,000 - $24,999 1,223 6.5% 6.6% 98.98
$25,000 - $29,999 1,306 7.0% 7.1% 98.14
$30,000 - $34,999 1,225 6.5% 7.1% 92.13
$35,000 - $39,999 782 4.2% 4.6% 90.78
$40,000 - $49,999 2,480 13.2% 13.1% 101.46
$50,000 - $59,999 1,761 9.4% 8.9% 105.33
$60,000 - $74,999 2,581 13.8% 12.4% 111.20
$75,000 - $99,999 2,106 11.2% 10.0% 112.80
$100,000 - $124,999 1,023 5.5% 4.7% 115.58
$125,000 - $149,999 468 2.5% 2.1% 118.28
$150,000 - $199,999 338 1.8% 1.4% 125.78
$200,000+ 533 2.8% 2.0% 138.96
Total18,723100.0%100.0% 
Median$47,782   

Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved

Internet Marketing Solutions provided by: Data Provided by: