Comparative Household Wealth

Analysis Level: Block Groups7/19/2005

  Longitude: -96.780815
Dallas, TX Latitude: 32.817763

Dallas
Income Summary
  Radial Trade Area, 1 mile
Households13,830
Median Household Income$42,199
Average Household Income$61,616
Median Disposable Income$36,539


Radial Trade Area, 1 mile
Households by Net Worth
 Radial Trade Area, 1 mileUnited StatesArea
Description Number Percent Percent Index*
$0 or Less 1,804 13.2% 11.2% 117.75
$1 - $4,999 2,047 15.0% 12.9% 116.53
$5,000 - $9,999 997 7.3% 6.6% 109.91
$10,000 - $24,999 1,622 11.9% 11.6% 102.52
$25,000 - $49,999 1,642 12.0% 12.6% 95.51
$50,000 - $99,999 1,954 14.3% 15.6% 91.66
$100,000 - $249,999 2,257 16.5% 18.4% 89.87
$250,000 - $499,999 867 6.4% 7.2% 87.84
$500,000+ 468 3.4% 3.9% 88.22
Total13,659100.0%100.0% 
Median$26,905   

Assets
 Radial Trade Area, 1 mileUnited StatesArea
Description Number Percent Percent Index*
Transaction Accounts 11,684 84.5% 88.0% 96.02
Certificates of Deposit 2,608 18.9% 21.2% 89.03
Savings Bonds 3,275 23.7% 24.9% 95.20
Bonds 790 5.7% 6.5% 87.52
Stocks 2,312 16.7% 18.5% 90.30
Mutual Funds 954 6.9% 7.9% 87.33
Retirement Accounts 5,054 36.5% 39.9% 91.58
Life Insurance with Cash Value 4,748 34.3% 37.7% 90.95
Other Managed Assets 506 3.7% 4.0% 90.74
Other Financial Assets 2,039 14.7% 14.7% 100.28
Any Financial Assets 12,164 88.0% 90.9% 96.72
Vehicle Assets 11,542 83.5% 86.0% 97.07
a Primary Residence 4,130 29.9% 67.0% 44.55
Investment Real Estate 2,519 18.2% 20.4% 89.39
Business Assets 1,664 12.0% 12.7% 94.41
Other Non-Financial Assets 1,328 9.6% 10.0% 95.81
Any Non-Financial Assets 12,368 89.4% 92.8% 96.39

Aggregate Assets ($ Million)
 Radial Trade Area, 1 mileUnited StatesArea
Description Number Percent Percent Index*
Transaction Accounts $160.61 1.6% 3.7% 43.19
Certificates of Deposit $135.59 1.3% 3.4% 38.94
Savings Bonds $9.97 0.1% 0.2% 43.40
Bonds (Not US Savings) $85.67 0.8% 2.1% 40.21
Stocks $86.25 0.8% 2.1% 39.49
Mutual Funds $53.91 0.5% 1.4% 37.64
Retirement Accounts $325.65 3.2% 7.7% 41.31
Cash Value Life Insurance $75.81 0.7% 1.7% 43.43
Other Managed Accounts $78.36 0.8% 1.7% 44.95
Other Financial Assets $34.38 0.3% 0.8% 42.51
Any Financial Assets $1,046.20 10.3% 24.9% 41.26
Vehicles Owned $340.77 3.4% 7.3% 46.14
Home Equity $2,506.11 24.6% 6.3% 392.63
Investment Property Equity $562.24 5.5% 12.5% 44.25
Business Equity $582.45 5.7% 13.4% 42.82
Other Non-Financial Assets $48.16 0.5% 1.0% 45.24
Any Non-Financial Assets $4,039.74 39.7% 9.7% 409.75
Total$10,171.88100.0%100.0% 

Average Asset Value
 Radial Trade Area, 1 mileUnited StatesArea
Description Number Percent Percent Index*
Transaction Accounts $13,747 84.5% 88.0% 96.02
Certificates of Deposit $51,989 18.9% 21.2% 89.03
Savings Bonds $3,046 23.7% 24.9% 95.20
Bonds $108,485 5.7% 6.5% 87.52
Stocks $37,305 16.7% 18.5% 90.30
Mutual Funds $56,518 6.9% 7.9% 87.33
Retirement Accounts $64,429 36.5% 39.9% 91.58
Life Insurance with Cash Value $15,968 34.3% 37.7% 90.95
Other Managed Assets $154,957 3.7% 4.0% 90.74
Other Financial Assets $16,864 14.7% 14.7% 100.28
Any Financial Assets $86,010 88.0% 90.9% 96.72
Vehicle Assets $29,525 83.5% 86.0% 97.07
a Primary Residence $606,856 29.9% 67.0% 44.55
Investment Real Estate $223,241 18.2% 20.4% 89.39
Business Assets $350,048 12.0% 12.7% 94.41
Other Non-Financial Assets $36,278 9.6% 10.0% 95.81
Any Non-Financial Assets $326,628 89.4% 92.8% 96.39

Debts
 Radial Trade Area, 1 mileUnited StatesArea
Description Number Percent Percent Index*
Households Having A Mortgage Debt 4,130 29.9% 67.0% 44.55
Installment Payment Debt 706 5.1% 5.7% 90.19
Other Lines of Credit Debt 7,028 50.8% 50.5% 100.67
Credit Card Debt 5,632 40.7% 41.6% 97.84
Investment Real Estate Debt 383 2.8% 2.6% 105.93
Other Debt 939 6.8% 6.8% 99.46
Any Debt 10,104 73.1% 74.1% 98.55

Aggregate Debts ($ Million)
 Radial Trade Area, 1 mileUnited StatesArea
Description Number Percent Percent Index*
Mortgage Debt $760.54 82.8% 84.4% 98.11
Installment Loan Debt $19.73 2.1% 2.2% 96.28
Lines of Credit Debt $52.88 5.8% 5.4% 106.45
Credit Card Debt $26.60 2.9% 2.6% 112.84
Investment Real Estate Debt $49.92 5.4% 4.4% 122.72
Other Debt $8.55 0.9% 0.9% 98.98
Total$918.23100.0%100.0% 

Average Debt Value
 Radial Trade Area, 1 mileUnited StatesArea
Description Number Percent Percent Index*
A Mortgage Debt $184,166 29.9% 67.0% 44.55
Installment Payment Debt $27,927 5.1% 5.7% 90.19
Other Lines of Credit Debt $7,525 50.8% 50.5% 100.67
Credit Card Debt $4,724 40.7% 41.6% 97.84
Investment Real Estate Debt $130,248 2.8% 2.6% 105.93
Other Debt $9,111 6.8% 6.8% 99.46
Any Debt $90,874 73.1% 74.1% 98.55

Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved


* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.
Internet Marketing Solutions provided by: Data Provided by: