Comparative Business Land Use

Analysis Level: Block Groups7/19/2005

  Longitude: -87.687439
CHICAGO, IL Latitude: 41.828247

Radial Trade Area, 4 miles
Summary Business Counts (2003)
Total Establishments14,419
Total Employees243,475
Establishments: Company Headquarters52
Employees: Company Headquarters13,090

Establishments by Size (2003)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
1-4 Employees 8,304 57.6% 62.9% 91.60
5-9 Employees 2,773 19.2% 17.8% 108.13
10-19 Employees 1,484 10.3% 9.3% 110.62
20-49 Employees 993 6.9% 6.2% 111.02
50-99 Employees 442 3.1% 2.2% 139.29
100-249 Employees 295 2.0% 1.2% 170.69
250-499 Employees 76 0.5% 0.3% 192.02
500-999 Employees 30 0.2% 0.1% 203.73
1000+ Employees 22 0.2% 0.1% 241.34
Total14,419100.0%100.0% 

Employees by Occupation (2003)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Executive, Mangers, and Administrators 25,200 10.4% 11.6% 89.46
Professional Specialty Occupations 44,398 18.3% 16.2% 112.68
Sales Professionals 4,620 1.9% 2.6% 73.45
Technologies and Technicians 10,135 4.2% 3.8% 110.84
Sales Workers and Clerks 18,313 7.5% 9.2% 81.57
Administrative Support Workers 46,226 19.0% 18.8% 101.12
Technical, Sales, and Administrative: Field Occupation 4,236 1.7% 0.3% 597.85
Private Household Service 17 0.0% 0.0% 133.34
Protective Services 4,740 2.0% 1.5% 132.15
Other Services: Site Based 28,690 11.8% 13.0% 90.66
Other Services: Field Based 1,424 0.6% 0.5% 110.14
Farming, Forestry, and Fishing 3,714 1.5% 2.4% 63.18
Precision, Craft, and Repair: Site Based 21,019 8.7% 8.7% 99.60
Construction, Repair, and Mining: Field Based 5,942 2.4% 2.9% 84.47
Machine Operators, Assemblers, and Inspectors 8,098 3.3% 2.6% 129.74
Transportation and Materials Moving Workers 8,027 3.3% 3.0% 111.66
Handlers, Helpers and Laborers 7,953 3.3% 2.8% 115.42
Total242,752100.0%100.0% 

Establishments by Major SIC Division (2003)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Agricultural, Forestry, Fishing (SIC 01-09) 68 0.5% 1.9% 25.14
Mining (SIC 10-14) 4 0.0% 0.2% 13.74
Construction (SIC 15-17) 551 3.8% 6.4% 59.42
Manufacturing (SIC 20-39) 811 5.6% 3.8% 149.83
Transportation and Communications (SIC 40-49) 627 4.3% 3.4% 129.44
Wholesale Trade (SIC 50-51) 911 6.3% 5.0% 127.12
Retail Trade (SIC 52-59) 3,740 25.9% 20.5% 126.65
Finance, Insurance And Real Estate (SIC 60-69) 988 6.9% 8.9% 76.97
Services (SIC 70-89) 6,168 42.8% 44.8% 95.49
Public Administration (SIC 90-98) 314 2.2% 3.4% 64.30
Unclassified (SIC 99) 236 1.6% 1.8% 89.11
Total14,418100.0%100.0% 

Employees by Major SIC Division (2003)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Agricultural, Forestry, Fishing (SIC 01-09) 300 0.1% 1.0% 12.20
Mining (SIC 10-14) 10 0.0% 0.3% 1.44
Construction (SIC 15-17) 6,411 2.6% 4.3% 60.55
Manufacturing (SIC 20-39) 35,871 14.7% 11.2% 131.85
Transportation and Communications (SIC 40-49) 18,052 7.4% 4.3% 172.64
Wholesale Trade (SIC 50-51) 18,165 7.5% 5.3% 141.05
Retail Trade (SIC 52-59) 34,697 14.3% 20.1% 70.82
Finance, Insurance And Real Estate (SIC 60-69) 7,853 3.2% 6.8% 47.74
Services (SIC 70-89) 100,206 41.2% 40.3% 102.11
Public Administration (SIC 90-98) 21,187 8.7% 5.9% 147.19
Unclassified (SIC 99) 723 0.3% 0.5% 59.17
Total243,475100.0%100.0% 

Establishments by Land Use Classification (2004)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Mining 18 0.1% 0.4% 31.31
Construction 96 0.7% 0.9% 72.91
Construction: Small Firms 454 3.1% 5.5% 57.17
High-Technology and Research 41 0.3% 0.3% 94.03
Tranportation, Communications and Utilities 304 2.1% 1.3% 161.91
Wholesale-Industrial 631 4.4% 3.1% 140.55
Warehousing 89 0.6% 0.8% 81.67
General Industrial 105 0.7% 0.7% 107.80
Manufacturing: Heavy 65 0.5% 0.2% 224.51
Manufacturing: General 171 1.2% 0.5% 251.58
Manufacturing: Light 141 1.0% 0.5% 206.58
Manufacturing: Small Firms 420 2.9% 2.6% 113.62
Retail Trade 2,474 17.2% 14.1% 121.59
Restaurants and Bars 1,063 7.4% 4.9% 150.87
Personal and Repair Services 927 6.4% 5.8% 111.53
Auto Repair Services 459 3.2% 2.5% 129.92
Hotels and Motels 32 0.2% 0.7% 32.11
Theatres and Retail Amusement 19 0.1% 0.2% 53.10
Equipment Rental 106 0.7% 0.7% 112.10
Wholesale-Commercial 201 1.4% 1.2% 114.43
General Commercial 580 4.0% 5.0% 80.62
Business and Corporate Administration 52 0.4% 0.4% 86.49
Finance Insurance and Real Estate 345 2.4% 1.8% 133.14
Finance Insurance and Real Estate - Small Firms 553 3.8% 5.9% 64.86
Professional Services 467 3.2% 9.1% 35.43
Business Services 324 2.2% 2.5% 90.03
General Office 854 5.9% 4.2% 141.62
Medical Services 1,446 10.0% 9.7% 102.99
Schools and Colleges 404 2.8% 1.6% 178.64
Libraries 40 0.3% 0.2% 143.18
Hospitals and Medical Services 60 0.4% 0.5% 82.44
Museums, Galleries and Gardens 13 0.1% 0.1% 95.64
Outdoor Recreation and Amusement Parks 66 0.5% 1.3% 35.07
Public Administration 314 2.2% 3.4% 64.32
Churches 736 5.1% 3.2% 157.40
Other Establishments Not Elsewhere Classified 322 2.2% 3.0% 74.93
Agricultural Production 0 0.0% 0.0% 0.00
Agricultural Services 27 0.2% 1.3% 14.05
Total14,419100.0%100.0% 

Employees by Land Use Classification (2004)
 Radial Trade Area, 4 milesUnited StatesArea
Description Number Percent Percent Index*
Mining 192 0.1% 0.4% 19.59
Construction 5,100 2.1% 3.0% 70.13
Construction: Small Firms 1,131 0.5% 1.3% 36.31
High-Technology and Research 1,909 0.8% 0.8% 93.41
Tranportation, Communications and Utilities 6,440 2.6% 1.7% 153.39
Wholesale-Industrial 11,828 4.9% 3.3% 149.28
Warehousing 10,180 4.2% 0.8% 541.86
General Industrial 2,386 1.0% 0.7% 133.09
Manufacturing: Heavy 4,586 1.9% 1.7% 113.89
Manufacturing: General 15,290 6.3% 3.7% 171.77
Manufacturing: Light 10,304 4.2% 2.7% 157.72
Manufacturing: Small Firms 1,740 0.7% 0.8% 90.64
Retail Trade 16,846 6.9% 11.7% 58.96
Restaurants and Bars 8,998 3.7% 6.4% 57.66
Personal and Repair Services 2,765 1.1% 2.0% 58.23
Auto Repair Services 2,003 0.8% 1.0% 85.82
Hotels and Motels 864 0.4% 1.6% 22.85
Theatres and Retail Amusement 1,248 0.5% 0.2% 329.24
Equipment Rental 728 0.3% 0.4% 72.00
Wholesale-Commercial 2,484 1.0% 1.0% 101.36
General Commercial 6,722 2.8% 3.8% 72.21
Business and Corporate Administration 13,090 5.4% 6.1% 87.99
Finance Insurance and Real Estate 4,998 2.1% 3.7% 55.42
Finance Insurance and Real Estate - Small Firms 1,451 0.6% 1.4% 41.91
Professional Services 3,108 1.3% 5.1% 24.95
Business Services 4,208 1.7% 2.1% 81.91
General Office 9,087 3.7% 3.8% 98.74
Medical Services 11,900 4.9% 5.8% 84.55
Schools and Colleges 22,388 9.2% 7.2% 127.10
Libraries 466 0.2% 0.2% 97.05
Hospitals and Medical Services 32,737 13.4% 6.0% 224.91
Museums, Galleries and Gardens 70 0.0% 0.1% 31.56
Outdoor Recreation and Amusement Parks 1,251 0.5% 1.4% 36.53
Public Administration 21,137 8.7% 5.4% 159.51
Churches 2,457 1.0% 1.1% 93.82
Other Establishments Not Elsewhere Classified 1,202 0.5% 1.0% 50.36
Agricultural Production 0 0.0% 0.0% 0.00
Agricultural Services 181 0.1% 0.8% 9.50
Total243,475100.0%100.0% 

Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved


* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.
Internet Marketing Solutions provided by: Data Provided by: