Comparative Business Detail

Analysis Level: Block Groups7/19/2005

  Longitude: -84.415981
Cincinnati, OH Latitude: 39.067147

Radial Trade Area, 3 miles
Summary Business Counts (2003)
Total Establishments1,286
Total Employees13,056
Establishments: Company Headquarters5
Employees: Company Headquarters355

Establishments by Size (2003)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
1-4 Employees 800 62.2% 62.9% 98.95
5-9 Employees 224 17.4% 17.8% 97.94
10-19 Employees 120 9.3% 9.3% 100.29
20-49 Employees 89 6.9% 6.2% 111.57
50-99 Employees 36 2.8% 2.2% 127.20
100-249 Employees 13 1.0% 1.2% 84.34
250-499 Employees 2 0.2% 0.3% 56.66
500-999 Employees 1 0.1% 0.1% 76.14
1000+ Employees 1 0.1% 0.1% 123.00
Total1,286100.0%100.0% 

Employees by Occupation (2003)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Executive, Mangers, and Administrators 1,309 10.1% 11.6% 87.35
Professional Specialty Occupations 2,263 17.5% 16.2% 107.96
Sales Professionals 237 1.8% 2.6% 70.83
Technologies and Technicians 682 5.3% 3.8% 140.21
Sales Workers and Clerks 843 6.5% 9.2% 70.59
Administrative Support Workers 2,305 17.8% 18.8% 94.78
Technical, Sales, and Administrative: Field Occupation 38 0.3% 0.3% 100.81
Private Household Service 0 0.0% 0.0% 0.00
Protective Services 194 1.5% 1.5% 101.67
Other Services: Site Based 2,011 15.6% 13.0% 119.45
Other Services: Field Based 62 0.5% 0.5% 90.14
Farming, Forestry, and Fishing 320 2.5% 2.4% 102.32
Precision, Craft, and Repair: Site Based 1,086 8.4% 8.7% 96.73
Construction, Repair, and Mining: Field Based 374 2.9% 2.9% 99.94
Machine Operators, Assemblers, and Inspectors 355 2.7% 2.6% 106.91
Transportation and Materials Moving Workers 422 3.3% 3.0% 110.35
Handlers, Helpers and Laborers 413 3.2% 2.8% 112.67
Total12,914100.0%100.0% 

Establishments by Major SIC Division (2003)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Agricultural, Forestry, Fishing (SIC 01-09) 34 2.6% 1.9% 140.94
Mining (SIC 10-14) 2 0.2% 0.2% 77.02
Construction (SIC 15-17) 112 8.7% 6.4% 135.42
Manufacturing (SIC 20-39) 42 3.3% 3.8% 87.00
Transportation and Communications (SIC 40-49) 51 4.0% 3.4% 118.04
Wholesale Trade (SIC 50-51) 58 4.5% 5.0% 90.74
Retail Trade (SIC 52-59) 202 15.7% 20.5% 76.69
Finance, Insurance And Real Estate (SIC 60-69) 112 8.7% 8.9% 97.83
Services (SIC 70-89) 603 46.9% 44.8% 104.67
Public Administration (SIC 90-98) 28 2.2% 3.4% 64.28
Unclassified (SIC 99) 42 3.3% 1.8% 177.79
Total1,286100.0%100.0% 

Employees by Major SIC Division (2003)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Agricultural, Forestry, Fishing (SIC 01-09) 142 1.1% 1.0% 107.67
Mining (SIC 10-14) 5 0.0% 0.3% 13.41
Construction (SIC 15-17) 575 4.4% 4.3% 101.28
Manufacturing (SIC 20-39) 1,039 8.0% 11.2% 71.22
Transportation and Communications (SIC 40-49) 413 3.2% 4.3% 73.66
Wholesale Trade (SIC 50-51) 483 3.7% 5.3% 69.94
Retail Trade (SIC 52-59) 1,908 14.6% 20.1% 72.62
Finance, Insurance And Real Estate (SIC 60-69) 650 5.0% 6.8% 73.68
Services (SIC 70-89) 7,239 55.4% 40.3% 137.57
Public Administration (SIC 90-98) 460 3.5% 5.9% 59.59
Unclassified (SIC 99) 142 1.1% 0.5% 216.72
Total13,056100.0%100.0% 

Establishments by Detailed Business Type (2003)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Agriculture, Forestry and Fishing 0 0.0% 0.3% 0.00
Agricultural Services 34 2.7% 1.5% 173.28
Coal and Ore Mining 2 0.2% 0.0% 328.75
Oil and Gas 0 0.0% 0.2% 0.00
General Construction 40 3.1% 2.2% 143.42
Heavy Construction 72 5.7% 4.3% 132.24
Food Manufacturing 2 0.2% 0.2% 83.96
Tobacco Manufacturing 0 0.0% 0.0% 0.00
Textile Mills 0 0.0% 0.0% 0.00
Apparel and Textile Manufacturing 1 0.1% 0.1% 61.71
Lumber and Wood Production 0 0.0% 0.2% 0.00
Furniture Manufacturing 1 0.1% 0.1% 113.94
Paper Manufacturing 2 0.2% 0.1% 218.97
Printing and Publishing 10 0.8% 0.9% 87.10
Chemicals 0 0.0% 0.1% 0.00
Petroleum Refining 0 0.0% 0.0% 0.00
Rubber and Plastics 2 0.2% 0.1% 132.75
Leather Manufacturing 0 0.0% 0.0% 0.00
Stone, Glass, and Concrete 1 0.1% 0.1% 67.69
Metals Fabrication 8 0.6% 0.4% 141.74
Machinery and Equipment Manufacturing 15 1.2% 1.4% 86.08
Transportation 43 3.4% 2.0% 172.21
Travel Services 1 0.1% 0.4% 21.95
Transport Services 2 0.2% 0.2% 89.21
Communications 2 0.2% 0.6% 24.73
Utilities 3 0.2% 0.2% 94.91
Durables Wholesale 45 3.5% 3.6% 99.32
Non Durables Wholesale 13 1.0% 1.4% 70.93
Building Materials, Hardware and Garden 12 0.9% 1.3% 73.20
General Merchandise Stores 2 0.2% 0.5% 31.45
Food Markets 5 0.4% 0.7% 53.01
Convenience Stores 13 1.0% 0.7% 147.94
Other Food Stores 8 0.6% 0.9% 69.40
Auto Dealers and Gas Stations 25 2.0% 2.4% 83.07
Clothing Stores 5 0.4% 1.4% 27.72
Furniture Stores 3 0.2% 0.6% 41.13
Home Furnishings 8 0.6% 0.7% 93.62
Electronics and Computer Stores 11 0.9% 0.7% 116.69
Music Stores 1 0.1% 0.2% 34.89
Restaurants 41 3.2% 3.6% 89.37
Other Food Service 10 0.8% 0.9% 90.18
Bars 7 0.5% 0.5% 121.88
Drug Stores 5 0.4% 0.4% 99.76
Liquor Stores 8 0.6% 0.3% 210.69
Specialty Stores 36 2.8% 4.6% 60.96
Catalog and Direct Sales 2 0.2% 0.2% 69.27
Banks and Financial Institutions 35 2.7% 2.9% 94.90
Insurance Carriers 0 0.0% 0.1% 0.00
Insurance Agents and Brokers 27 2.1% 2.1% 103.41
Real Estate 50 3.9% 3.9% 101.70
Hotels and Lodging 0 0.0% 0.8% 0.00
Dry Cleaning and Laundry 7 0.5% 0.8% 68.16
Beauty and Barber Shops 24 1.9% 2.7% 68.86
Other Personal Service 17 1.3% 1.6% 84.73
Advertising 6 0.5% 0.4% 114.72
Computer Services 17 1.3% 0.8% 157.57
Other Business Services 57 4.5% 3.6% 125.57
Auto Repair/Services 23 1.8% 3.1% 58.76
Miscellaneous Repair Services 14 1.1% 1.2% 91.57
Motion Pictures 5 0.4% 0.5% 77.07
Entertainment and Recreation Services 39 3.1% 1.6% 192.99
Health and Medical Services 130 10.2% 9.2% 111.07
Hospitals 19 1.5% 1.1% 134.29
Legal Services 24 1.9% 4.3% 43.85
Primary and Secondary Education 25 2.0% 1.2% 160.80
Colleges and Universities 0 0.0% 0.1% 0.00
Social Services 19 1.5% 2.1% 70.84
Child Care Services 15 1.2% 0.8% 155.67
Museums and Zoos 0 0.0% 0.1% 0.00
Membership Organizations 81 6.4% 4.3% 146.41
Professional Services 68 5.3% 4.1% 130.37
Unclassified Establishments 42 3.3% 1.8% 178.58
Government 28 2.2% 3.4% 64.56
Total1,273100.0%100.0% 

Employment by Detailed Business Type (2003)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Agriculture, Forestry and Fishing 0 0.0% 0.3% 0.00
Agricultural Services 142 1.1% 0.8% 144.80
Coal and Ore Mining 5 0.0% 0.1% 49.34
Oil and Gas 0 0.0% 0.2% 0.00
General Construction 137 1.1% 1.3% 84.15
Heavy Construction 438 3.4% 3.1% 108.01
Food Manufacturing 165 1.3% 1.0% 123.75
Tobacco Manufacturing 0 0.0% 0.0% 0.00
Textile Mills 0 0.0% 0.2% 0.00
Apparel and Textile Manufacturing 7 0.1% 0.3% 20.79
Lumber and Wood Production 0 0.0% 0.4% 0.00
Furniture Manufacturing 130 1.0% 0.3% 377.28
Paper Manufacturing 3 0.0% 0.4% 5.85
Printing and Publishing 230 1.8% 1.3% 135.40
Chemicals 0 0.0% 0.6% 0.00
Petroleum Refining 0 0.0% 0.1% 0.00
Rubber and Plastics 7 0.1% 0.6% 9.43
Leather Manufacturing 0 0.0% 0.0% 0.00
Stone, Glass, and Concrete 25 0.2% 0.3% 64.44
Metals Fabrication 119 0.9% 1.4% 64.45
Machinery and Equipment Manufacturing 353 2.7% 4.4% 62.30
Transportation 397 3.1% 2.6% 119.48
Travel Services 7 0.1% 0.2% 26.15
Transport Services 3 0.0% 0.2% 12.71
Communications 2 0.0% 0.9% 1.74
Utilities 4 0.0% 0.5% 6.27
Durables Wholesale 326 2.5% 3.4% 74.41
Non Durables Wholesale 157 1.2% 1.9% 62.01
Building Materials, Hardware and Garden 86 0.7% 1.3% 50.90
General Merchandise Stores 7 0.1% 1.9% 2.81
Food Markets 99 0.8% 2.0% 38.75
Convenience Stores 187 1.4% 0.4% 377.22
Other Food Stores 72 0.6% 0.6% 95.25
Auto Dealers and Gas Stations 148 1.1% 2.2% 51.01
Clothing Stores 7 0.1% 0.9% 6.24
Furniture Stores 9 0.1% 0.4% 19.38
Home Furnishings 23 0.2% 0.4% 48.18
Electronics and Computer Stores 27 0.2% 0.7% 30.47
Music Stores 3 0.0% 0.1% 23.13
Restaurants 800 6.2% 5.4% 112.94
Other Food Service 118 0.9% 0.8% 112.17
Bars 19 0.1% 0.2% 58.73
Drug Stores 95 0.7% 0.5% 144.84
Liquor Stores 47 0.4% 0.1% 315.32
Specialty Stores 159 1.2% 2.1% 57.37
Catalog and Direct Sales 2 0.0% 0.2% 6.79
Banks and Financial Institutions 188 1.4% 2.8% 50.96
Insurance Carriers 0 0.0% 0.2% 0.00
Insurance Agents and Brokers 83 0.6% 1.7% 38.52
Real Estate 379 2.9% 2.1% 139.47
Hotels and Lodging 0 0.0% 1.7% 0.00
Dry Cleaning and Laundry 81 0.6% 0.3% 178.06
Beauty and Barber Shops 97 0.7% 0.8% 89.55
Other Personal Service 74 0.6% 0.6% 102.47
Advertising 25 0.2% 0.4% 45.99
Computer Services 55 0.4% 0.9% 49.11
Other Business Services 733 5.6% 2.7% 206.09
Auto Repair/Services 73 0.6% 1.3% 42.04
Miscellaneous Repair Services 61 0.5% 0.4% 119.55
Motion Pictures 6 0.0% 0.3% 14.01
Entertainment and Recreation Services 628 4.8% 1.5% 312.73
Health and Medical Services 730 5.6% 4.9% 114.41
Hospitals 2,273 17.5% 7.0% 248.23
Legal Services 79 0.6% 1.6% 37.81
Primary and Secondary Education 828 6.4% 5.2% 121.60
Colleges and Universities 0 0.0% 1.6% 0.00
Social Services 253 1.9% 2.5% 77.88
Child Care Services 229 1.8% 0.7% 253.94
Museums and Zoos 0 0.0% 0.1% 0.00
Membership Organizations 537 4.1% 1.9% 219.05
Professional Services 419 3.2% 3.3% 96.84
Unclassified Establishments 460 3.5% 5.9% 59.53
Government 142 1.1% 0.5% 216.50
Total12,998100.0%100.0% 

Large Establishments (20+ Employees) by Detailed Business Type (2003)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Agriculture, Forestry and Fishing 0 0.0% 0.3% 0.00
Agricultural Services 1 0.7% 0.7% 97.88
Coal and Ore Mining 0 0.0% 0.1% 0.00
Oil and Gas 0 0.0% 0.2% 0.00
General Construction 0 0.0% 1.5% 0.00
Heavy Construction 7 5.0% 4.1% 122.27
Food Manufacturing 2 1.4% 0.7% 202.10
Tobacco Manufacturing 0 0.0% 0.0% 0.00
Textile Mills 0 0.0% 0.2% 0.00
Apparel and Textile Manufacturing 0 0.0% 0.3% 0.00
Lumber and Wood Production 0 0.0% 0.4% 0.00
Furniture Manufacturing 1 0.7% 0.2% 314.99
Paper Manufacturing 0 0.0% 0.3% 0.00
Printing and Publishing 2 1.4% 1.2% 117.94
Chemicals 0 0.0% 0.4% 0.00
Petroleum Refining 0 0.0% 0.1% 0.00
Rubber and Plastics 0 0.0% 0.5% 0.00
Leather Manufacturing 0 0.0% 0.0% 0.00
Stone, Glass, and Concrete 1 0.7% 0.3% 206.45
Metals Fabrication 2 1.4% 1.5% 95.05
Machinery and Equipment Manufacturing 5 3.5% 3.1% 113.97
Transportation 5 3.5% 3.0% 119.89
Travel Services 0 0.0% 0.1% 0.00
Transport Services 0 0.0% 0.2% 0.00
Communications 1 0.7% 1.0% 68.84
Utilities 0 0.0% 0.5% 0.00
Durables Wholesale 3 2.1% 3.8% 55.96
Non Durables Wholesale 2 1.4% 2.0% 72.56
Building Materials, Hardware and Garden 1 0.7% 1.5% 48.76
General Merchandise Stores 0 0.0% 1.5% 0.00
Food Markets 1 0.7% 2.1% 34.36
Convenience Stores 2 1.4% 0.2% 858.96
Other Food Stores 0 0.0% 0.6% 0.00
Auto Dealers and Gas Stations 2 1.4% 2.5% 57.28
Clothing Stores 0 0.0% 0.8% 0.00
Furniture Stores 0 0.0% 0.4% 0.00
Home Furnishings 0 0.0% 0.4% 0.00
Electronics and Computer Stores 0 0.0% 0.6% 0.00
Music Stores 0 0.0% 0.1% 0.00
Restaurants 16 11.3% 10.4% 108.87
Other Food Service 1 0.7% 1.2% 60.35
Bars 0 0.0% 0.3% 0.00
Drug Stores 3 2.1% 0.9% 237.42
Liquor Stores 0 0.0% 0.1% 0.00
Specialty Stores 2 1.4% 1.9% 73.85
Catalog and Direct Sales 0 0.0% 0.2% 0.00
Banks and Financial Institutions 1 0.7% 2.5% 28.66
Insurance Carriers 0 0.0% 0.1% 0.00
Insurance Agents and Brokers 0 0.0% 1.1% 0.00
Real Estate 2 1.4% 2.2% 64.03
Hotels and Lodging 0 0.0% 1.7% 0.00
Dry Cleaning and Laundry 1 0.7% 0.3% 246.64
Beauty and Barber Shops 1 0.7% 0.4% 194.50
Other Personal Service 0 0.0% 0.4% 0.00
Advertising 0 0.0% 0.4% 0.00
Computer Services 0 0.0% 0.7% 0.00
Other Business Services 4 2.8% 2.6% 108.64
Auto Repair/Services 0 0.0% 1.0% 0.00
Miscellaneous Repair Services 1 0.7% 0.3% 244.32
Motion Pictures 0 0.0% 0.2% 0.00
Entertainment and Recreation Services 9 6.4% 1.8% 362.86
Health and Medical Services 7 5.0% 2.9% 169.23
Hospitals 11 7.8% 3.8% 204.63
Legal Services 0 0.0% 1.0% 0.00
Primary and Secondary Education 19 13.5% 9.3% 145.47
Colleges and Universities 0 0.0% 0.6% 0.00
Social Services 3 2.1% 2.9% 73.33
Child Care Services 5 3.5% 1.1% 329.14
Museums and Zoos 0 0.0% 0.1% 0.00
Membership Organizations 4 2.8% 1.5% 185.63
Professional Services 3 2.1% 2.8% 75.87
Unclassified Establishments 9 6.4% 5.8% 110.78
Government 1 0.7% 0.4% 168.26
Total141100.0%100.0% 

Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved


* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.
Internet Marketing Solutions provided by: Data Provided by: