Age by Income
| Analysis Level: Block Groups | 7/19/2005 |
| |
Longitude: -96.780815 |
| Dallas, TX |
Latitude: 32.817763 |
Radial Trade Area, 2 miles
| Less Than $10,000 | 784 | 21.4% | 676 | 17.0% | 694 | 15.2% |
| $10,000 - $19,999 | 624 | 17.0% | 589 | 14.8% | 556 | 12.2% |
| $20,000 - $29,999 | 701 | 19.1% | 680 | 17.1% | 677 | 14.8% |
| $30,000 - $39,999 | 470 | 12.8% | 524 | 13.2% | 620 | 13.5% |
| $40,000 - $49,999 | 325 | 8.9% | 384 | 9.7% | 362 | 7.9% |
| $50,000 - $59,999 | 191 | 5.2% | 249 | 6.2% | 360 | 7.9% |
| $60,000 - $74,999 | 239 | 6.5% | 298 | 7.5% | 338 | 7.4% |
| $75,000 - $99,999 | 164 | 4.5% | 278 | 7.0% | 408 | 8.9% |
| $100,000 - $124,999 | 78 | 2.1% | 135 | 3.4% | 227 | 5.0% |
| $125,000 - $149,999 | 37 | 1.0% | 73 | 1.8% | 158 | 3.5% |
| $150,000 - $199,999 | 27 | 0.7% | 34 | 0.8% | 80 | 1.8% |
| $200,000 plus | 26 | 0.7% | 62 | 1.6% | 93 | 2.0% |
| Total | 3,666 | 100.0% | 3,982 | 100.0% | 4,574 | 100.0% |
| Less Than $10,000 | 870 | 6.3% | 944 | 6.8% | 868 | 6.6% |
| $10,000 - $19,999 | 1,202 | 8.6% | 1,182 | 8.5% | 983 | 7.5% |
| $20,000 - $29,999 | 1,948 | 14.0% | 1,725 | 12.4% | 1,407 | 10.7% |
| $30,000 - $39,999 | 2,014 | 14.5% | 1,820 | 13.1% | 1,748 | 13.3% |
| $40,000 - $49,999 | 1,613 | 11.6% | 1,603 | 11.5% | 1,169 | 8.9% |
| $50,000 - $59,999 | 1,327 | 9.5% | 1,260 | 9.0% | 1,337 | 10.2% |
| $60,000 - $74,999 | 1,447 | 10.4% | 1,464 | 10.5% | 1,174 | 8.9% |
| $75,000 - $99,999 | 1,468 | 10.6% | 1,619 | 11.6% | 1,792 | 13.6% |
| $100,000 - $124,999 | 918 | 6.6% | 1,014 | 7.3% | 1,045 | 8.0% |
| $125,000 - $149,999 | 370 | 2.7% | 448 | 3.2% | 601 | 4.6% |
| $150,000 - $199,999 | 312 | 2.2% | 294 | 2.1% | 391 | 3.0% |
| $200,000 plus | 422 | 3.0% | 567 | 4.1% | 615 | 4.7% |
| Total | 13,911 | 100.0% | 13,940 | 100.0% | 13,131 | 100.0% |
| Less Than $10,000 | 630 | 6.6% | 742 | 6.9% | 814 | 6.9% |
| $10,000 - $19,999 | 946 | 9.9% | 934 | 8.7% | 896 | 7.5% |
| $20,000 - $29,999 | 1,112 | 11.7% | 1,248 | 11.6% | 1,226 | 10.3% |
| $30,000 - $39,999 | 1,216 | 12.7% | 1,267 | 11.8% | 1,434 | 12.1% |
| $40,000 - $49,999 | 912 | 9.6% | 1,112 | 10.4% | 983 | 8.3% |
| $50,000 - $59,999 | 621 | 6.5% | 722 | 6.7% | 940 | 7.9% |
| $60,000 - $74,999 | 1,074 | 11.3% | 1,132 | 10.5% | 1,088 | 9.2% |
| $75,000 - $99,999 | 983 | 10.3% | 1,179 | 11.0% | 1,451 | 12.2% |
| $100,000 - $124,999 | 584 | 6.1% | 744 | 6.9% | 906 | 7.6% |
| $125,000 - $149,999 | 351 | 3.7% | 447 | 4.2% | 631 | 5.3% |
| $150,000 - $199,999 | 417 | 4.4% | 355 | 3.3% | 537 | 4.5% |
| $200,000 plus | 694 | 7.3% | 848 | 7.9% | 960 | 8.1% |
| Total | 9,541 | 100.0% | 10,730 | 100.0% | 11,867 | 100.0% |
| Less Than $10,000 | 551 | 8.4% | 736 | 8.8% | 874 | 8.6% |
| $10,000 - $19,999 | 530 | 8.1% | 696 | 8.3% | 747 | 7.3% |
| $20,000 - $29,999 | 779 | 11.9% | 939 | 11.2% | 984 | 9.7% |
| $30,000 - $39,999 | 676 | 10.3% | 880 | 10.5% | 1,180 | 11.6% |
| $40,000 - $49,999 | 530 | 8.1% | 759 | 9.0% | 749 | 7.4% |
| $50,000 - $59,999 | 520 | 7.9% | 621 | 7.4% | 824 | 8.1% |
| $60,000 - $74,999 | 616 | 9.4% | 686 | 8.2% | 718 | 7.1% |
| $75,000 - $99,999 | 672 | 10.3% | 874 | 10.4% | 1,137 | 11.2% |
| $100,000 - $124,999 | 419 | 6.4% | 561 | 6.7% | 731 | 7.2% |
| $125,000 - $149,999 | 180 | 2.8% | 277 | 3.3% | 479 | 4.7% |
| $150,000 - $199,999 | 281 | 4.3% | 298 | 3.5% | 480 | 4.7% |
| $200,000 plus | 789 | 12.1% | 1,077 | 12.8% | 1,277 | 12.5% |
| Total | 6,543 | 100.0% | 8,403 | 100.0% | 10,180 | 100.0% |
| Less Than $10,000 | 259 | 7.4% | 394 | 8.2% | 512 | 7.8% |
| $10,000 - $19,999 | 374 | 10.6% | 469 | 9.7% | 537 | 8.1% |
| $20,000 - $29,999 | 310 | 8.8% | 448 | 9.3% | 572 | 8.7% |
| $30,000 - $39,999 | 371 | 10.6% | 521 | 10.8% | 754 | 11.4% |
| $40,000 - $49,999 | 374 | 10.6% | 389 | 8.1% | 452 | 6.9% |
| $50,000 - $59,999 | 280 | 8.0% | 397 | 8.2% | 595 | 9.0% |
| $60,000 - $74,999 | 328 | 9.3% | 463 | 9.6% | 548 | 8.3% |
| $75,000 - $99,999 | 309 | 8.8% | 484 | 10.0% | 730 | 11.1% |
| $100,000 - $124,999 | 201 | 5.7% | 322 | 6.7% | 432 | 6.6% |
| $125,000 - $149,999 | 84 | 2.4% | 155 | 3.2% | 332 | 5.0% |
| $150,000 - $199,999 | 132 | 3.8% | 147 | 3.1% | 293 | 4.4% |
| $200,000 plus | 491 | 14.0% | 634 | 13.2% | 841 | 12.7% |
| Total | 3,514 | 100.0% | 4,824 | 100.0% | 6,598 | 100.0% |
| Less Than $10,000 | 381 | 17.4% | 427 | 16.3% | 545 | 15.2% |
| $10,000 - $19,999 | 277 | 12.6% | 282 | 10.7% | 333 | 9.3% |
| $20,000 - $29,999 | 255 | 11.6% | 292 | 11.1% | 338 | 9.4% |
| $30,000 - $39,999 | 180 | 8.2% | 231 | 8.8% | 326 | 9.1% |
| $40,000 - $49,999 | 277 | 12.6% | 219 | 8.4% | 221 | 6.2% |
| $50,000 - $59,999 | 94 | 4.3% | 129 | 4.9% | 223 | 6.2% |
| $60,000 - $74,999 | 152 | 6.9% | 174 | 6.6% | 203 | 5.7% |
| $75,000 - $99,999 | 141 | 6.4% | 231 | 8.8% | 380 | 10.6% |
| $100,000 - $124,999 | 108 | 4.9% | 179 | 6.8% | 273 | 7.6% |
| $125,000 - $149,999 | 49 | 2.2% | 96 | 3.6% | 227 | 6.3% |
| $150,000 - $199,999 | 65 | 3.0% | 77 | 2.9% | 132 | 3.7% |
| $200,000 plus | 213 | 9.7% | 290 | 11.0% | 390 | 10.9% |
| Total | 2,192 | 100.0% | 2,627 | 100.0% | 3,592 | 100.0% |
| Less Than $10,000 | 412 | 15.4% | 396 | 13.9% | 428 | 13.0% |
| $10,000 - $19,999 | 433 | 16.2% | 421 | 14.8% | 404 | 12.3% |
| $20,000 - $29,999 | 302 | 11.3% | 289 | 10.1% | 286 | 8.7% |
| $30,000 - $39,999 | 250 | 9.4% | 275 | 9.6% | 318 | 9.7% |
| $40,000 - $49,999 | 433 | 16.2% | 188 | 6.6% | 176 | 5.4% |
| $50,000 - $59,999 | 96 | 3.6% | 141 | 4.9% | 175 | 5.3% |
| $60,000 - $74,999 | 116 | 4.4% | 163 | 5.7% | 180 | 5.5% |
| $75,000 - $99,999 | 184 | 6.9% | 281 | 9.8% | 354 | 10.8% |
| $100,000 - $124,999 | 119 | 4.4% | 196 | 6.9% | 260 | 7.9% |
| $125,000 - $149,999 | 48 | 1.8% | 107 | 3.7% | 194 | 5.9% |
| $150,000 - $199,999 | 90 | 3.4% | 94 | 3.3% | 145 | 4.4% |
| $200,000 plus | 185 | 6.9% | 303 | 10.6% | 368 | 11.2% |
| Total | 2,668 | 100.0% | 2,854 | 100.0% | 3,289 | 100.0% |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |