Age by Gender
| Analysis Level: Block Groups | 7/19/2005 |
| |
Longitude: -96.780815 |
| Dallas, TX |
Latitude: 32.817763 |
Dallas
| Age 0-4 | 6,827 | 7.0% |
| Age 5-9 | 5,363 | 5.5% |
| Age 10-14 | 4,783 | 4.9% |
| Age 15-19 | 6,271 | 6.4% |
| Age 20-24 | 8,718 | 8.9% |
| Age 25-29 | 11,645 | 11.9% |
| Age 30-34 | 11,293 | 11.5% |
| Age 35-39 | 8,844 | 9.0% |
| Age 40-44 | 7,455 | 7.6% |
| Age 45-49 | 6,681 | 6.8% |
| Age 50-54 | 5,638 | 5.7% |
| Age 55-59 | 4,150 | 4.2% |
| Age 60-64 | 2,943 | 3.0% |
| Age 65-69 | 2,034 | 2.1% |
| Age 70-74 | 1,644 | 1.7% |
| Age 75-79 | 1,378 | 1.4% |
| Age 80-84 | 1,125 | 1.1% |
| Age 85+ | 1,311 | 1.3% |
| Total | 98,103 | 100.0% |
| Median | 32.4 | |
| Age 0-4 | 3,523 | 6.6% |
| Age 5-9 | 2,695 | 5.1% |
| Age 10-14 | 2,397 | 4.5% |
| Age 15-19 | 3,380 | 6.4% |
| Age 20-24 | 4,927 | 9.3% |
| Age 25-29 | 6,607 | 12.4% |
| Age 30-34 | 6,692 | 12.6% |
| Age 35-39 | 5,280 | 9.9% |
| Age 40-44 | 4,250 | 8.0% |
| Age 45-49 | 3,704 | 7.0% |
| Age 50-54 | 3,030 | 5.7% |
| Age 55-59 | 2,147 | 4.0% |
| Age 60-64 | 1,565 | 2.9% |
| Age 65-69 | 976 | 1.8% |
| Age 70-74 | 728 | 1.4% |
| Age 75-79 | 545 | 1.0% |
| Age 80-84 | 390 | 0.7% |
| Age 85+ | 388 | 0.7% |
| Total | 53,224 | 100.0% |
| Median | 32.3 | |
| Age 0-4 | 3,304 | 7.4% |
| Age 5-9 | 2,668 | 5.9% |
| Age 10-14 | 2,386 | 5.3% |
| Age 15-19 | 2,890 | 6.4% |
| Age 20-24 | 3,791 | 8.4% |
| Age 25-29 | 5,038 | 11.2% |
| Age 30-34 | 4,601 | 10.3% |
| Age 35-39 | 3,563 | 7.9% |
| Age 40-44 | 3,205 | 7.1% |
| Age 45-49 | 2,976 | 6.6% |
| Age 50-54 | 2,608 | 5.8% |
| Age 55-59 | 2,003 | 4.5% |
| Age 60-64 | 1,378 | 3.1% |
| Age 65-69 | 1,057 | 2.4% |
| Age 70-74 | 916 | 2.0% |
| Age 75-79 | 833 | 1.9% |
| Age 80-84 | 735 | 1.6% |
| Age 85+ | 924 | 2.1% |
| Total | 44,876 | 100.0% |
| Median | 32.6 | |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |