Custom Component Detail

Globe Santa
Demos
Analysis Level: ZIP 10/18/2011 4:01:31 PM
Globe Santa
Longitude: -71.344397
Latitude: 42.375147
Trade Area built from components
ZIP Dist Sorted in ascending order Area Name STabbrev Average Household Income (2010A) Married Couple Family with Children (2010A) Lone Parent Male with Children (2010A) Lone Parent Female with Children (2010A) Employment Status: Employed (2010A) Employment Status: Unemployed (2010A)
01778 1.37 Wayland MA 203,247 1,670 39 187 6,464 290
02493 2.82 Weston MA 322,944 1,458 38 123 5,512 236
01773 4.05 Lincoln MA 262,265 581 19 65 2,507 116
01776 4.37 Sudbury MA 226,575 2,582 56 240 8,319 376
02451 4.49 Waltham MA 88,293 1,468 79 323 10,218 683
02466 5.21 Auburndale MA 153,838 699 23 92 3,698 352
02453 5.38 Waltham MA 72,682 1,789 169 497 16,324 2,218
02481 5.49 Wellesley Hills MA 242,362 1,892 63 215 6,724 566
02462 5.52 Newton Lower Falls MA 141,730 165 8 23 679 64
01760 5.84 Natick MA 109,455 3,358 147 585 17,547 876
01742 6.00 Concord MA 204,982 1,950 50 260 7,930 371
01701 6.13 Framingham MA 105,229 3,454 125 504 18,630 994
02465 6.19 West Newton MA 175,603 1,250 42 181 6,155 318
02482 6.32 Wellesley MA 182,220 1,100 41 169 5,990 513
02452 6.64 Waltham MA 98,364 681 43 154 6,498 653
02468 6.67 Waban MA 243,081 688 17 65 2,772 131
01731 6.81 Hanscom AFB MA 66,952 380 13 25 540 15
01754 6.87 Maynard MA 75,946 1,000 47 237 5,819 431
02421 7.07 Lexington MA 158,454 2,011 54 287 8,279 441
02460 7.22 Newtonville MA 144,016 785 40 152 4,781 159
02464 7.63 Newton Upper Falls MA 136,790 295 15 65 1,730 55
02494 7.78 Needham Heights MA 138,428 969 49 153 4,317 315
01702 8.08 Framingham MA 65,185 2,436 225 1,166 16,646 1,551
02458 8.25 Newton MA 136,657 1,029 65 271 7,156 418
02461 8.27 Newton Highlands MA 158,009 704 28 147 3,750 224
02478 8.55 Belmont MA 141,131 2,484 104 425 12,489 656
02472 8.58 Watertown MA 98,541 2,073 162 506 18,825 988
02420 8.64 Lexington MA 172,561 1,686 50 190 6,759 390
02492 8.74 Needham MA 171,651 2,482 54 293 9,471 663
02476 9.05 Arlington MA 124,870 1,514 50 242 8,823 461
02459 9.13 Newton Center MA 177,728 2,100 64 254 9,705 581
01720 9.18 Acton MA 147,121 2,885 98 371 11,453 527
01730 9.22 Bedford MA 137,869 1,430 55 198 6,735 346
01775 9.45 Stow MA 127,577 834 18 84 3,348 180
02135 9.70 Brighton MA 69,077 1,429 147 685 28,242 1,209
02030 9.83 Dover MA 269,129 785 31 70 2,762 111
01745 9.85 Fayville MA 182,042 28 2 4 142 4
01770 10.16 Sherborn MA 257,475 572 14 54 1,836 165
02467 10.26 Chestnut Hill MA 201,149 1,453 52 221 7,793 1,128
01721 10.48 Ashland MA 97,784 1,892 101 284 8,734 754
01752 10.52 Marlborough MA 86,848 3,815 259 855 21,321 1,567
02474 10.53 Arlington MA 88,530 2,081 88 481 14,392 699
01749 10.60 Hudson MA 84,709 1,909 135 394 10,238 607
02140 10.68 Cambridge MA 95,618 1,212 114 596 9,781 790
01741 10.72 Carlisle MA 206,008 637 14 45 2,261 56
02138 10.77 Cambridge MA 123,505 1,480 81 502 18,515 2,441
02134 11.17 Allston MA 55,263 679 87 289 14,796 984
02132 11.27 West Roxbury MA 92,520 2,001 109 481 15,443 542
02144 11.44 Somerville MA 79,101 1,056 102 411 14,562 921
02445 11.44 Brookline MA 143,728 1,788 114 612 12,657 1,164
01772 11.48 Southborough MA 207,078 1,304 41 118 4,573 267
02446 11.53 Brookline MA 130,783 1,888 140 519 16,704 1,058
01803 11.56 Burlington MA 109,261 2,544 78 376 13,006 749
01890 11.81 Winchester MA 177,728 2,400 64 300 10,356 548
01719 11.81 Boxborough MA 144,000 727 23 82 2,786 177
02026 11.98 Dedham MA 107,476 2,202 143 553 11,918 801
02139 12.45 Cambridge MA 89,762 1,627 171 1,199 20,180 2,528
02090 12.52 Westwood MA 177,878 1,721 41 187 6,538 428
02130 12.58 Jamaica Plain MA 85,269 1,628 229 1,404 20,620 1,218
02215 12.66 Boston MA 51,302 103 26 69 11,949 1,620
02143 12.71 Somerville MA 72,087 1,363 133 455 15,170 1,059
02155 12.85 Medford MA 76,957 4,139 263 1,244 29,549 2,263
02131 12.85 Roslindale MA 66,234 2,149 237 1,392 16,817 971
01801 12.86 Woburn MA 78,156 3,322 248 927 20,884 1,323
02145 12.86 Somerville MA 69,437 1,929 223 844 13,627 1,112
01821 13.02 Billerica MA 93,917 3,497 178 528 16,509 1,030
02120 13.11 Boston MA 46,560 401 90 841 7,273 736
02115 13.12 Boston MA 79,540 317 40 434 14,701 1,867
02141 13.24 Cambridge MA 69,666 655 72 378 6,538 965
01746 13.35 Holliston MA 118,612 1,844 71 234 7,157 452
02142 13.37 Cambridge MA 102,769 97 9 27 1,316 104
01460 13.39 Littleton MA 114,746 989 55 134 4,388 180
02052 13.55 Medfield MA 167,814 1,819 46 193 5,768 449
02119 13.63 Boston MA 50,007 972 279 2,313 10,738 1,557
01862 13.65 North Billerica MA 89,103 948 60 184 4,905 357
02136 13.77 Hyde Park MA 63,030 1,798 270 1,390 13,704 835
01740 13.85 Bolton MA 153,771 617 29 63 2,625 214
02116 13.86 Boston MA 160,196 458 39 214 12,689 1,082
02121 14.11 Boston MA 50,014 993 317 2,723 10,641 1,113
02118 14.13 Boston MA 90,785 663 110 1,026 13,689 1,111
02114 14.15 Boston MA 128,913 276 15 96 7,121 281
02129 14.24 Charlestown MA 120,696 666 86 718 9,646 463
01748 14.28 Hopkinton MA 166,791 2,142 64 176 7,193 268
02108 14.34 Boston MA 164,294 123 7 27 2,875 463
02054 14.35 Millis MA 86,624 925 47 207 4,182 294
02180 14.41 Stoneham MA 80,771 2,024 105 375 11,547 558
01824 14.53 Chelmsford MA 103,568 2,903 103 383 13,443 659
02111 14.67 Boston MA 71,648 283 23 63 3,022 735
02126 14.74 Mattapan MA 69,160 1,657 303 2,126 13,515 1,313
02113 14.77 Boston MA 98,918 127 13 47 5,367 220
02109 14.81 Boston MA 173,840 150 6 26 3,367 107
01451 14.91 Harvard MA 184,309 699 36 97 2,924 237
02149 14.93 Everett MA 55,089 2,912 332 1,339 18,008 1,795
02125 14.98 Boston MA 58,138 1,773 355 2,102 15,794 1,840
02110 15.00 Boston MA 142,443 65 3 21 1,315 166
02124 15.03 Boston MA 62,705 2,710 630 3,841 23,035 2,260
01503 15.05 Berlin MA 110,786 280 18 52 1,439 58
02148 15.14 Malden MA 67,432 4,538 335 1,592 30,222 2,444
02062 15.18 Norwood MA 84,244 2,617 124 670 14,925 1,019
01532 15.41 Northborough MA 127,043 1,908 88 277 8,134 442
02127 15.58 Boston MA 67,327 1,386 181 1,372 17,693 1,071
02176 15.74 Melrose MA 92,494 2,695 100 457 14,577 687
02122 15.84 Boston MA 62,353 1,405 261 1,385 11,302 1,021
01886 15.96 Westford MA 138,333 3,164 74 294 11,436 472
02128 16.05 Boston MA 48,674 2,543 493 1,525 19,453 1,621
02150 16.09 Chelsea MA 54,956 2,300 492 1,766 15,893 1,301
01887 16.09 Wilmington MA 93,092 2,727 96 404 12,047 455
02053 16.11 Medway MA 102,917 1,779 71 252 6,822 209
02186 16.19 Milton MA 152,113 2,787 143 617 12,881 844
01581 16.20 Westborough MA 129,666 2,152 104 282 9,108 743
01867 16.29 Reading MA 113,184 2,879 73 387 12,839 568
01880 16.57 Wakefield MA 97,301 2,516 127 451 13,195 875
02081 16.67 Walpole MA 131,342 2,163 74 330 9,606 851
02032 16.70 East Walpole MA 102,700 420 15 92 2,063 136
02171 17.34 Quincy MA 85,018 1,277 139 366 9,999 1,186
01876 17.39 Tewksbury MA 89,358 3,214 132 510 15,701 691
01851 17.48 Lowell MA 61,391 2,484 369 1,231 13,141 1,742
02151 17.51 Revere MA 61,650 3,181 448 1,627 24,697 1,738
01432 17.58 Ayer MA 77,890 639 72 259 3,970 233
02056 17.61 Norfolk MA 156,934 1,341 44 105 4,729 287
01757 17.66 Milford MA 79,806 2,676 232 764 14,481 1,303
01863 17.66 North Chelmsford MA 85,518 923 52 277 4,946 406
01906 17.69 Saugus MA 80,439 2,188 180 521 13,957 1,105
01852 17.81 Lowell MA 56,865 2,454 372 1,616 15,292 1,868
02021 17.89 Canton MA 111,948 2,175 106 422 10,683 852
01434 17.90 Devens MA 131,303 1 0 0 208 48
02152 18.14 Winthrop MA 89,322 1,224 116 455 10,502 520
02170 18.39 Quincy MA 70,487 1,332 120 324 10,232 938
01864 18.87 North Reading MA 111,349 1,866 62 208 8,047 215
01854 19.02 Lowell MA 55,502 1,820 252 1,174 12,102 1,844
01940 19.07 Lynnfield MA 140,766 1,225 52 141 5,667 434
01568 19.12 Upton MA 127,391 816 32 99 3,152 248
02169 19.23 Quincy MA 70,163 3,715 490 1,867 29,734 2,309
02071 19.35 South Walpole MA 117,502 83 2 9 338 29
01850 19.63 Lowell MA 48,326 1,206 254 807 7,293 757
01905 19.75 Lynn MA 54,671 1,668 337 1,278 10,356 1,266
01450 19.86 Groton MA 127,280 1,443 49 171 5,310 266
01747 19.87 Hopedale MA 86,675 645 33 120 3,037 170
01879 19.92 Tyngsboro MA 94,205 1,523 53 208 6,133 397
02067 19.97 Sharon MA 161,518 2,472 70 274 8,917 551
02368 20.49 Randolph MA 80,459 2,751 269 1,031 15,536 1,356
02038 20.49 Franklin MA 99,299 4,240 200 684 15,721 1,501
01810 20.70 Andover MA 143,922 3,850 144 580 16,052 1,066
02184 20.80 Braintree MA 96,983 3,249 212 887 17,966 1,116
01901 21.15 Lynn MA 19,075 62 22 77 743 88
01904 21.29 Lynn MA 73,071 1,482 180 463 9,258 711
01908 21.31 Nahant MA 113,673 305 17 70 2,216 123
02072 21.51 Stoughton MA 83,982 2,530 234 823 14,451 997
02019 21.68 Bellingham MA 90,288 1,910 170 380 8,895 734
01902 21.79 Lynn MA 51,543 2,641 685 2,542 20,189 2,795
01756 21.83 Mendon MA 107,017 680 24 61 2,882 122
01960 21.85 Peabody MA 77,040 4,478 363 1,171 27,023 2,263
01826 22.01 Dracut MA 76,808 3,136 233 745 15,679 1,020
02191 22.28 North Weymouth MA 87,874 698 90 224 4,691 288
01827 22.29 Dunstable MA 111,870 402 16 44 1,595 66
02035 22.61 Foxboro MA 108,332 1,885 125 398 8,776 648
02093 22.75 Wrentham MA 114,090 1,291 95 165 5,308 337
01949 22.83 Middleton MA 114,885 718 32 97 3,606 245
02322 22.90 Avon MA 74,662 380 45 154 2,283 198
02188 22.93 Weymouth MA 72,250 1,207 113 368 7,038 784
01907 23.35 Swampscott MA 112,362 1,491 81 320 7,684 478
02343 23.57 Holbrook MA 69,573 957 95 320 5,365 523
01843 23.81 Lawrence MA 58,620 1,506 389 1,517 10,462 1,332
02189 23.98 East Weymouth MA 67,714 1,258 136 585 7,315 765
01845 24.34 North Andover MA 121,164 2,978 148 569 14,307 948
01970 24.35 Salem MA 68,788 2,471 373 1,639 21,865 2,397
02356 24.57 North Easton MA 134,897 1,261 82 258 5,874 583
01840 24.71 Lawrence MA 25,007 177 64 295 1,467 349
01841 24.72 Lawrence MA 45,994 2,732 809 3,341 16,655 2,727
02045 24.76 Hull MA 91,624 760 111 358 5,909 572
01923 24.80 Danvers MA 85,812 2,511 175 551 14,198 1,098
02762 24.90 Plainville MA 86,438 893 79 219 4,518 382
02190 24.92 South Weymouth MA 78,280 1,597 113 368 8,829 771
02301 25.31 Brockton MA 58,804 3,855 772 3,453 27,765 4,241
01844 25.59 Methuen MA 70,576 4,036 408 1,304 22,231 2,027
02048 25.66 Mansfield MA 106,779 2,708 185 639 11,357 1,067
01945 26.01 Marblehead MA 146,587 2,018 79 429 10,540 680
02351 26.21 Abington MA 82,572 1,558 141 385 8,993 602
02043 26.74 Hingham MA 160,509 2,467 105 411 11,582 821
02302 26.82 Brockton MA 64,263 2,381 441 1,491 15,624 2,012
01921 26.84 Boxford MA 207,739 1,097 35 108 4,056 221
01983 27.08 Topsfield MA 133,894 730 18 77 3,034 243
02370 27.64 Rockland MA 82,409 1,526 182 558 9,342 715
02763 27.98 Attleboro Falls MA 99,416 193 13 44 839 68
01984 28.02 Wenham MA 149,574 392 13 50 1,598 1,022
01915 28.04 Beverly MA 91,235 3,269 274 926 20,308 2,691
02375 28.10 South Easton MA 109,358 874 89 249 5,054 400
02760 28.10 North Attleboro MA 91,366 2,692 246 815 14,259 1,498
02025 28.74 Cohasset MA 167,556 859 42 116 3,501 172
02382 28.89 Whitman MA 83,941 1,365 129 385 7,626 638
01835 29.26 Haverhill MA 75,262 1,303 122 406 7,221 550
02766 29.73 Norton MA 95,786 1,851 175 583 9,115 2,298
02379 29.93 West Bridgewater MA 87,110 572 44 124 3,289 267
02061 29.97 Norwell MA 147,429 1,123 42 121 5,003 290
01982 30.18 South Hamilton MA 129,736 933 33 133 3,678 1,127
01833 30.43 Georgetown MA 104,069 1,032 38 118 4,286 247
01832 30.72 Haverhill MA 69,016 1,705 278 948 10,878 936
01834 30.76 Groveland MA 95,109 815 43 120 3,450 176
02339 30.91 Hanover MA 127,837 1,562 82 207 6,933 522
02703 31.01 Attleboro MA 77,133 3,676 502 1,402 21,772 2,136
02333 31.16 East Bridgewater MA 97,638 1,418 98 312 7,147 503
02066 31.90 Scituate MA 124,601 1,771 101 340 9,007 612
01944 32.28 Manchester MA 156,294 483 37 103 2,651 165
02341 32.30 Hanson MA 95,252 1,024 56 181 5,188 386
01830 32.53 Haverhill MA 71,687 1,967 285 884 12,373 1,074
01969 32.83 Rowley MA 100,155 641 48 107 3,123 184
01938 33.46 Ipswich MA 108,617 1,213 92 277 6,954 489
01929 33.74 Essex MA 96,132 314 32 68 1,737 106
02324 33.80 Bridgewater MA 93,748 2,310 155 481 12,906 1,694
02767 34.08 Raynham MA 93,926 1,269 125 392 6,870 649
02780 34.37 Taunton MA 62,263 3,763 669 2,116 24,620 2,652
01922 34.45 Byfield MA 130,295 385 23 47 1,560 63
02359 34.69 Pembroke MA 103,087 2,001 131 339 9,499 764
01985 34.79 West Newbury MA 129,310 565 17 60 2,196 121
01860 36.25 Merrimac MA 80,081 713 53 178 3,392 217
02338 36.35 Halifax MA 80,464 742 59 172 3,977 396
02050 36.73 Marshfield MA 105,663 2,622 183 626 13,609 964
01951 37.07 Newbury MA 101,837 341 32 76 1,951 128
01950 37.80 Newburyport MA 101,250 1,483 117 425 9,531 713
01930 38.02 Gloucester MA 77,925 2,413 260 869 15,486 1,549
02718 38.69 East Taunton MA 79,161 752 83 226 3,446 374
01913 38.84 Amesbury MA 74,758 1,566 177 529 8,748 729
02332 39.12 Duxbury MA 153,594 1,681 58 206 7,160 396
02367 39.63 Plympton MA 96,647 353 14 47 1,627 150
01952 40.84 Salisbury MA 61,621 668 92 212 4,119 345
02364 40.96 Kingston MA 87,703 1,272 62 276 6,007 609
01966 41.38 Rockport MA 97,233 628 41 161 3,963 330
02346 41.65 Middleboro MA 71,206 2,130 254 678 12,089 1,083
02347 42.89 Lakeville MA 100,695 1,095 65 191 5,411 385
02702 43.18 Assonet MA 99,704 465 32 103 2,477 198
02330 45.81 Carver MA 75,369 1,149 110 249 5,959 478
02717 46.72 East Freetown MA 83,495 480 54 111 2,661 186
02360 51.07 Plymouth MA 83,336 5,229 469 1,576 28,611 3,012
Totals         373,083 30,929 123,290 2,239,744 185,107
Total number of records: 233

Copyright © 2012, Tactician Corp and/or its suppliers. All Rights Reserved.

Internet Marketing Solutions provided by:

URL to this report: http://www.mapscape.com/MapscapeV3/1033/RPT_Detail.ASP?AttributeFile=Default.att&RPT_ID=8800&Homedir=3AFC1C46D5B340809B0022E02FB6CDD